≡   PeptideAtlas Links Seattle Proteome Center

PeptideAtlas: Home Overview Contacts Publications Software Database Schema Feedback Funding FAQ
Atlas Data: Data Repository HPPP Data Central PeptideAtlas Builds PeptideAtlas Exports THISP Search Database
Contribute Data

Related: SRMAtlas PASSEL SWATHAtlas
Spectral Libs: Libraries + Info SpectraST Search

Glossary/Terms: Atlas nomenclature Protein ID terms

LOG IN
MENU
Log In
Search All Builds Select Build Stats & Lists Peps & Prots for Default Builds Summarize Peptide View Ortholog Group Current Build Peptide Protein Queries Browse Peptides Browse Proteins Browse Core Proteome Browse PTM Summary Browse Protein By Experiment Compare Proteins in 2 Builds Search Proteins Pathways HPP Protein Lists SRMAtlas Query Transitions Transition Lists SRMAtlas Builds PASSEL Experiments PASSEL Data Submission SWATH/DIA Download Library Custom Library Assess Library Upload Library

View Dataset


Email address      Password

Dataset Identifier

Metadata
datasetIdentifierPASS00434
datasetTypeMSMS
submitterRayner Queiroz <raynermyr@gmail.com>
submitter_organizationUniversity of Brasília
lab_head_full_nameMarcelo Valle de Sousa
lab_head_emailmvsousa@unb.br
lab_head_organizationUniversity of Brasília
lab_head_countryBrazil
datasetTagTc_Amastigogenesis
datasetTitleShotgun proteomics of T. cruzi axenic pH-induced amastigogenesis.Analysis of the total proteome and the phosphoproteome during the diferentiation process by iTRAQ (4-plex)quantification.
publicReleaseDate2011-06-15 00:00:00
finalizedDate2014-09-02 07:37:55
summary
contributorsRayner M. L. Queiroz
Samuel C. Mandacaru
Sébastien Charneau
Veit Schwämmle
Beatriz D. Lima
Peter Roepstorff
Carlos A. O. Ricart
publicationQueiroz, RML et al., Quantitative Proteomic and Phosphoproteomic Analysis of Trypanosoma cruzi Amastigogenesis, Molecular & Cellular Proteomics, submitted
growth
treatment
extraction
separation
digestion
acquisition
informatics
instrumentsThermo Scientific Orbitrap Velos
speciesTrypanosoma cruzi
massModificationsstatic: C+57.021, variable: K+144, M+16, N-terminus+144, S+79.99, T+79.99, Y+79.99

Official URL for this dataset: http://www.peptideatlas.org/PASS/PASS00434
To access files via FTP, use credentials:
Servername: ftp.peptideatlas.org
Username: PASS00434
Password: XC4532m

Or use your browser's FTP mode: ftp://PASS00434:XC4532m@ftp.peptideatlas.org/


Listing of files:

  21M Feb 11  2014 Amastigogenesis I Phospho 1.mgf
  17M Feb 11  2014 Amastigogenesis I Phospho 2.mgf
  20M Feb 11  2014 Amastigogenesis II Phospho 1.mgf
  14M Feb 11  2014 Amastigogenesis II Phospho 2.mgf
 9.8M Feb 11  2014 Amastigogenesis III Phospho 1.mgf
 2.9M Feb 11  2014 Amastigogenesis III Phospho 2.mgf
 112M Feb 11  2014 Amastigogenesis Total I repetition 1.mgf
  82M Feb 11  2014 Amastigogenesis Total I repetition 2.mgf
 124M Feb 11  2014 Amastigogenesis Total II repetition 1.mgf
 100M Feb 11  2014 Amastigogenesis Total II repetition 2.mgf
 116M Feb 11  2014 Amastigogenesis Total III repetition 1.mgf
  54M Feb 11  2014 Amastigogenesis Total III repetition 2.mgf
 1.7G Feb 11  2014 Amastigogenesis_phospho1_rep1.raw
 1.8G Feb 11  2014 Amastigogenesis_phospho1_rep2.raw
 1.8G Feb 11  2014 Amastigogenesis_phospho2_rep1.raw
 1.9G Feb 12  2014 Amastigogenesis_phospho2_rep2.raw
 2.0G Feb 14  2014 Amastigogenesis_phospho3_rep1.raw
 2.7G Feb 12  2014 Amastigogenesis_phospho3_rep2.raw
 358M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction1.raw
 776M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction10.raw
 336M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction2.raw
 340M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction3.raw
 365M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction4.raw
 386M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction5.raw
 404M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction6.raw
 450M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction7.raw
 589M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction8.raw
 545M Feb 11  2014 Amastigogenesis_total1_rep1_HILICfraction9.raw
 474M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction1.raw
 786M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction10.raw
 552M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction2.raw
 475M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction3.raw
 410M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction4.raw
 410M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction5.raw
 432M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction6.raw
 461M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction7.raw
 505M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction8.raw
 553M Feb 11  2014 Amastigogenesis_total1_rep2_HILICfraction9.raw
 357M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction1.raw
 650M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction10.raw
 338M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction2.raw
 336M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction3.raw
 355M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction4.raw
 392M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction5.raw
 400M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction6.raw
 422M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction7.raw
 450M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction8.raw
 492M Feb 11  2014 Amastigogenesis_total2_rep1_HILICfraction9.raw
 372M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction1.raw
 949M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction10.raw
 374M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction2.raw
 363M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction3.raw
 374M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction4.raw
 397M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction5.raw
 406M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction6.raw
 433M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction7.raw
 503M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction8.raw
 539M Feb 11  2014 Amastigogenesis_total2_rep2_HILICfraction9.raw
 331M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction1.raw
 792M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction10.raw
 358M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction2.raw
 365M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction3.raw
 386M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction4.raw
 418M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction5.raw
 439M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction6.raw
 486M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction7.raw
 531M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction8.raw
 641M Feb 11  2014 Amastigogenesis_total3_rep1_HILICfraction9.raw
 354M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction1.raw
 869M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction10.raw
 381M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction2.raw
 387M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction3.raw
 392M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction4.raw
 445M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction5.raw
 504M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction6.raw
 641M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction7.raw
 694M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction8.raw
 741M Feb 11  2014 Amastigogenesis_total3_rep2_HILICfraction9.raw
  19M Sep  1  2014 AnnotatedSpectra_PhosphoI.zip
  21M Sep  1  2014 AnnotatedSpectra_PhosphoII.zip
 9.3M Sep  1  2014 AnnotatedSpectra_PhosphoIII.zip
 224M Sep  2  2014 AnnotatedSpectra_Total_I.zip
 310M Sep  2  2014 AnnotatedSpectra_Total_II.zip
 247M Sep  2  2014 AnnotatedSpectra_Total_III.zip
  856 Feb 11  2014 PASS00434_DESCRIPTION.txt
 6.2M Feb 11  2014 Trypanosoma cruzi_DB.fasta

Browse FTP upload area