≡   PeptideAtlas Links Seattle Proteome Center

PeptideAtlas: Home Overview Contacts Publications Software Database Schema Feedback Funding FAQ
Atlas Data: Data Repository HPPP Data Central PeptideAtlas Builds PeptideAtlas Exports THISP Search Database
Contribute Data

Related: SRMAtlas PASSEL SWATHAtlas
Spectral Libs: Libraries + Info SpectraST Search

Glossary/Terms: Atlas nomenclature Protein ID terms

LOG IN
MENU
Log In
Search All Builds Select Build Stats & Lists Peps & Prots for Default Builds Summarize Peptide View Ortholog Group Current Build Peptide Protein Queries Browse Peptides Browse Proteins Browse Core Proteome Browse PTM Summary Browse Protein By Experiment Compare Proteins in 2 Builds Search Proteins Pathways HPP Protein Lists SRMAtlas Query Transitions Transition Lists SRMAtlas Builds PASSEL Experiments PASSEL Data Submission SWATH/DIA Download Library Custom Library Assess Library Upload Library

View Dataset


Email address      Password

Dataset Identifier

Metadata
datasetIdentifierPASS00589
datasetTypeMSMS
submitterRoland Bruderer <bruderer@biognosys.ch>
submitter_organizationBiognoSYS AG and ETH Zrurich
lab_head_full_nameLukas Reiter
lab_head_emailreiter@biognosys.ch
lab_head_organizationResearch and Development
lab_head_countrySwitzerland
datasetTagHRMProfilingComp
datasetTitleExtending the limits of quantitative proteome profiling with data-independent acquisition and application to acetaminophen treated 3D liver microtissues
publicReleaseDate2015-03-01 00:00:00
finalizedDate2015-08-27 02:44:45
summaryThe data set repersents a fair comparison of shotgun proteomics with HRM (swath type DIA). Additionally, a human liver microtissue was profiled with HRM.
contributorsRoland Bruderer, Oliver M. Bernhardt, Tejas Gandhi, Saša M. Miladinović, Lin-Yang Cheng, Simon Messner, Tobias Ehrenberger, Vito Zanotelli, Yulia Butscheid, Claudia Escher, Olga Vitek, Oliver Rinner & Lukas Reiter
publication25724911
growthThe microtissues were produced and cultured as decribed in the publication.
treatmentThe microtissues were treated with acetaminophen as describe in the publication.
extraction
separation
digestionThe samples were reduced by DTT, alkylated with iodoacetamin and digested in solution by trpysin.
acquisitionThe samples were acquired as described in the publication.
informaticsThe data was analyzed using Maxquant 1.4.1.2 and Specrtonaut 5.0.
instrumentsThermo Scientific Q Exactive
speciesHuman
massModificationsstatic: C+57.021464, variable: K+42.010565, M+15.994915

Official URL for this dataset: http://www.peptideatlas.org/PASS/PASS00589
To access files via FTP, use credentials:
Servername: ftp.peptideatlas.org
Username: PASS00589
Password: WF6554orn

Or use your browser's FTP mode: ftp://PASS00589:WF6554orn@ftp.peptideatlas.org/


Listing of files:

 4.5M Nov 11  2014 A_D141110_0uM-APAP_MnsMRM_R01_T0.raw
 4.5M Nov 11  2014 A_D141110_0uM-APAP_MnsMRM_R02_T0.raw
 4.5M Nov 11  2014 A_D141110_0uM-APAP_MnsMRM_R03_T0.raw
 4.5M Nov 11  2014 A_D141110_3333uM-APAP_MnsMRM_R01_T0.raw
 4.5M Nov 11  2014 A_D141110_3333uM-APAP_MnsMRM_R02_T0.raw
 4.5M Nov 11  2014 A_D141110_3333uM-APAP_MnsMRM_R03_T0.raw
 2.5G Oct 25  2014 B_D140314_SGSDSsample1_R01_MHRM_T0.raw
 832M Oct 24  2014 B_D140314_SGSDSsample1_R01_MSG_T0.raw
 2.9G Mar 17  2015 B_D140314_SGSDSsample1_R02_MHRM_T0.raw
 873M Oct 24  2014 B_D140314_SGSDSsample1_R02_MSG_T0.raw
 2.5G Oct 25  2014 B_D140314_SGSDSsample1_R03_MHRM_T0.raw
 851M Oct 24  2014 B_D140314_SGSDSsample1_R03_MSG_T0.raw
 2.6G Oct 26  2014 B_D140314_SGSDSsample2_R01_MHRM_T0.raw
 843M Oct 24  2014 B_D140314_SGSDSsample2_R01_MSG_T0.raw
 2.8G Oct 15  2014 B_D140314_SGSDSsample2_R02_MHRM_T0.raw
 858M Oct 24  2014 B_D140314_SGSDSsample2_R02_MSG_T0.raw
 2.6G Oct 25  2014 B_D140314_SGSDSsample2_R03_MHRM_T0.raw
 847M Oct 24  2014 B_D140314_SGSDSsample2_R03_MSG_T0.raw
 2.6G Oct 25  2014 B_D140314_SGSDSsample3_R01_MHRM_T0.raw
 854M Oct 24  2014 B_D140314_SGSDSsample3_R01_MSG_T0.raw
 2.6G Oct 25  2014 B_D140314_SGSDSsample3_R02_MHRM_T0.raw
 881M Oct 25  2014 B_D140314_SGSDSsample3_R02_MSG_T0.raw
 2.7G Oct 26  2014 B_D140314_SGSDSsample3_R03_MHRM_T0.raw
 859M Oct 24  2014 B_D140314_SGSDSsample3_R03_MSG_T0.raw
 2.6G Oct 25  2014 B_D140314_SGSDSsample4_R01_MHRM_T0.raw
 868M Oct 24  2014 B_D140314_SGSDSsample4_R01_MSG_T0.raw
 2.7G Oct 26  2014 B_D140314_SGSDSsample4_R02_MHRM_T0.raw
 884M Oct 25  2014 B_D140314_SGSDSsample4_R02_MSG_T0.raw
 2.8G Oct 15  2014 B_D140314_SGSDSsample4_R03_MHRM_T0.raw
 842M Oct 24  2014 B_D140314_SGSDSsample4_R03_MSG_T0.raw
 2.9G Oct 15  2014 B_D140314_SGSDSsample5_R01_MHRM_T0.raw
 838M Oct 24  2014 B_D140314_SGSDSsample5_R01_MSG_T0.raw
 2.9G Oct 15  2014 B_D140314_SGSDSsample5_R02_MHRM_T0.raw
 845M Oct 24  2014 B_D140314_SGSDSsample5_R02_MSG_T0.raw
 2.5G Oct 25  2014 B_D140314_SGSDSsample5_R03_MHRM_T0.raw
 852M Oct 24  2014 B_D140314_SGSDSsample5_R03_MSG_T0.raw
 2.5G Mar 16  2015 B_D140314_SGSDSsample6_R01_MHRM_T0.raw
 839M Oct 24  2014 B_D140314_SGSDSsample6_R01_MSG_T0.raw
 2.8G Oct 15  2014 B_D140314_SGSDSsample6_R02_MHRM_T0.raw
 858M Oct 24  2014 B_D140314_SGSDSsample6_R02_MSG_T0.raw
 2.6G Oct 26  2014 B_D140314_SGSDSsample6_R03_MHRM_T0.raw
 841M Oct 24  2014 B_D140314_SGSDSsample6_R03_MSG_T0.raw
 2.8G Oct 15  2014 B_D140314_SGSDSsample7_R01_MHRM_T0.raw
 852M Oct 24  2014 B_D140314_SGSDSsample7_R01_MSG_T0.raw
 2.8G Oct 15  2014 B_D140314_SGSDSsample7_R02_MHRM_T0.raw
 868M Oct 24  2014 B_D140314_SGSDSsample7_R02_MSG_T0.raw
 2.7G Oct 15  2014 B_D140314_SGSDSsample7_R03_MHRM_T0.raw
 818M Oct 24  2014 B_D140314_SGSDSsample7_R03_MSG_T0.raw
 2.6G Oct 26  2014 B_D140314_SGSDSsample8_R01_MHRM_T0.raw
 863M Oct 24  2014 B_D140314_SGSDSsample8_R01_MSG_T0.raw
 2.8G Oct 15  2014 B_D140314_SGSDSsample8_R02_MHRM_T0.raw
 864M Oct 24  2014 B_D140314_SGSDSsample8_R02_MSG_T0.raw
 2.5G Oct 25  2014 B_D140314_SGSDSsample8_R03_MHRM_T0.raw
 817M Oct 24  2014 B_D140314_SGSDSsample8_R03_MSG_T0.raw
 3.2G Oct 27  2014 B_D140620_Microtissue-S1_MHRM_R01_T0.raw
 3.1G Oct 27  2014 B_D140620_Microtissue-S1_MHRM_R02_T0.raw
 3.0G Oct 27  2014 B_D140620_Microtissue-S1_MHRM_R03_T0.raw
 3.8G Nov  3  2014 B_D140620_Microtissue-S3_MHRM_R01_T0.raw
 3.6G Nov  3  2014 B_D140620_Microtissue-S3_MHRM_R02_T0.raw
 3.5G Nov  4  2014 B_D140620_Microtissue-S3_MHRM_R03_T0.raw
 3.9G Nov  3  2014 B_D140620_Microtissue-S4_MHRM_R01_T0.raw
 3.5G Nov  4  2014 B_D140620_Microtissue-S4_MHRM_R02_T0.raw
 3.4G Oct 27  2014 B_D140620_Microtissue-S4_MHRM_R03_T0.raw
 3.8G Nov  3  2014 B_D140620_Microtissue-S7_MHRM_R01_T0.raw
 3.6G Nov  3  2014 B_D140620_Microtissue-S7_MHRM_R02_T0.raw
 3.5G Oct 27  2014 B_D140620_Microtissue-S7_MHRM_R03_T0.raw
 3.5G Oct 27  2014 B_D140620_Microtissue-S9_MHRM_R01_T0.raw
 3.2G Oct 27  2014 B_D140620_Microtissue-S9_MHRM_R02_T0.raw
 3.2G Mar 16  2015 B_D140620_Microtissue-S9_MHRM_R03_T0.raw
 728M Oct 27  2014 B_D140620_Sspheroids-S1_MSG_R01_T0.raw
 883M Oct 27  2014 B_D140620_Sspheroids-S3_MSG_R01_T0.raw
 962M Oct 27  2014 B_D140620_Sspheroids-S7_MSG_R01_T0.raw
 875M Oct 27  2014 B_D140620_Sspheroids-S9_MSG_R01_T0.raw
 863M Oct 27  2014 B_D140620_Sspheroids-pool_MSG_R01_T0.raw
 988M Oct 27  2014 B_D140620_Sspheroids-pool_MSG_R02.raw
   94 Jan  9  2015 Fasta DBs
 4.0K Feb 18  2015 MaxQuant Searches
 125M Feb 16  2015 MaxQuant_1.4.1.2.zip
 1.6K Oct 13  2014 PASS00589_DESCRIPTION-2014-09-13_054319.txt
 1.3K Aug 27  2015 PASS00589_DESCRIPTION.txt
 4.0K Feb 13  2015 RAW files annotation.txt

Browse FTP upload area