Definition: | The upper-most hierarchy level of mzIdentML with sub-containers for example describing software, protocols and search results (spectrum identifications or protein detection results). | ||||||||||||||||||||||||||||||||||||||||||||
Type: | MzIdentMLType | ||||||||||||||||||||||||||||||||||||||||||||
Attributes: |
|
||||||||||||||||||||||||||||||||||||||||||||
Subelements: |
|
||||||||||||||||||||||||||||||||||||||||||||
Graphical Context: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||
Example Context: | <MzIdentML id="PeptideShaker v1.11.1-beta" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://psidev.info/psi/pi/mzIdentML/1.2 mzIdentML1.2.0.xsd" xmlns="http://psidev.info/psi/pi/mzIdentML/1.2" version="1.2.0" creationDate="2016-06-22T19:35:50"> <cvList> <cv id="PSI-MS" uri="https://raw.githubusercontent.com/HUPO-PSI/psi-ms-CV/master/psi-ms.obo" fullName="PSI-MS"/> <cv id="UNIMOD" uri="http://www.unimod.org/obo/unimod.obo" fullName="UNIMOD"/> <cv id="UO" uri="https://raw.githubusercontent.com/bio-ontology-research-group/unit-ontology/master/unit.obo" fullName="UNIT-ONTOLOGY"/> <cv id="PRIDE" uri="https://github.com/PRIDE-Utilities/pride-ontology/blob/master/pride_cv.obo" fullName="PRIDE"/> </cvList> ... </MzIdentML> |
Definition: | The search parameters other than the modifications searched. | ||||||||||||
Type: | ParamListType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | <AdditionalSearchParams> <cvParam cvRef="PSI-MS" accession="MS:1001211" name="parent mass type mono"/> <cvParam cvRef="PSI-MS" accession="MS:1001256" name="fragment mass type mono"/> <cvParam cvRef="PSI-MS" accession="MS:1002492" name="consensus scoring"/> <cvParam cvRef="PSI-MS" accession="MS:1002490" name="peptide-level scoring"/> <cvParam cvRef="PSI-MS" accession="MS:1002497" name="group PSMs by sequence with modifications"/> <cvParam cvRef="PSI-MS" accession="MS:1002491" name="modification localization scoring"/> ... </AdditionalSearchParams> |
||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/AnalysisProtocolCollection/SpectrumIdentificationProtocol/AdditionalSearchParams MAY supply a *child* term of MS:1001302 (search engine specific input parameter) one or more times e.g.: MS:1001005 (SEQUEST:CleavesAt) WARNING: Term has no definition! e.g.: MS:1001007 (SEQUEST:OutputLines) e.g.: MS:1001009 (SEQUEST:DescriptionLines) e.g.: MS:1001026 (SEQUEST:NormalizeXCorrValues) WARNING: Term has no definition! e.g.: MS:1001028 (SEQUEST:SequenceHeaderFilter) e.g.: MS:1001032 (SEQUEST:SequencePartialFilter) WARNING: Term has no definition! e.g.: MS:1001037 (SEQUEST:ShowFragmentIons) e.g.: MS:1001038 (SEQUEST:Consensus) e.g.: MS:1001042 (SEQUEST:LimitTo) e.g.: MS:1001046 (SEQUEST:sort by dCn) et al. MAY supply term MS:1002635 (proteogenomics search) only once MAY supply a *child* term of MS:1000044 (dissociation method) one or more times e.g.: MS:1000134 (plasma desorption) e.g.: MS:1000135 (post-source decay) e.g.: MS:1000136 (surface-induced dissociation) e.g.: MS:1000242 (blackbody infrared radiative dissociation) e.g.: MS:1000250 (electron capture dissociation) e.g.: MS:1000262 (infrared multiphoton dissociation) e.g.: MS:1000282 (sustained off-resonance irradiation) e.g.: MS:1000433 (low-energy collision-induced dissociation) e.g.: MS:1000435 (photodissociation) e.g.: MS:1000598 (electron transfer dissociation) et al. MAY supply a *child* term of MS:1002473 (ion series considered in search) one or more times e.g.: MS:1001108 (param: a ion) e.g.: MS:1001118 (param: b ion) e.g.: MS:1001119 (param: c ion) e.g.: MS:1001257 (param: v ion) e.g.: MS:1001258 (param: d ion) e.g.: MS:1001259 (param: immonium ion) e.g.: MS:1001260 (param: w ion) e.g.: MS:1001261 (param: x ion) e.g.: MS:1001262 (param: y ion) e.g.: MS:1001263 (param: z ion) et al. MAY supply a *child* term of MS:1002489 (special processing) one or more times e.g.: MS:1002490 (peptide-level scoring) e.g.: MS:1002491 (modification localization scoring) e.g.: MS:1002492 (consensus scoring) e.g.: MS:1002493 (sample pre-fractionation) e.g.: MS:1002494 (cross-linking search) e.g.: MS:1002495 (no special processing) e.g.: MS:1002635 (proteogenomics search) MAY supply term MS:1002490 (peptide-level scoring) only once MAY supply a *child* term of MS:1001066 (ions series considered in search) one or more times MAY supply term MS:1002494 (cross-linking search) only once MAY supply term MS:1002491 (modification localization scoring) only once MAY supply a *child* term of MS:1002658 (identification parameter) only once e.g.: MS:1002496 (group PSMs by sequence) e.g.: MS:1002497 (group PSMs by sequence with modifications) e.g.: MS:1002498 (group PSMs by sequence with modifications and charge) MAY supply a *child* term of MS:1001210 (mass type settings) one or more times e.g.: MS:1001211 (parent mass type mono) e.g.: MS:1001212 (parent mass type average) e.g.: MS:1001255 (fragment mass type average) e.g.: MS:1001256 (fragment mass type mono) |
||||||||||||
Example cvParams: | <cvParam cvRef="PSI-MS" accession="MS:1001211" name="parent mass type mono"/> <cvParam cvRef="PSI-MS" accession="MS:1001256" name="fragment mass type mono"/> <cvParam cvRef="PSI-MS" accession="MS:1002492" name="consensus scoring"/> <cvParam cvRef="PSI-MS" accession="MS:1002490" name="peptide-level scoring"/> <cvParam cvRef="PSI-MS" accession="MS:1002497" name="group PSMs by sequence with modifications"/> <cvParam cvRef="PSI-MS" accession="MS:1002491" name="modification localization scoring"/> |
Definition: | The organization a person belongs to. | ||||||||
Type: | AffiliationType | ||||||||
Attributes: |
|
||||||||
Subelements: | none |
||||||||
Example Context: | <Affiliation organization_ref="ORG_DOC_OWNER"/> |
Definition: | Ambiguous residues e.g. X can be specified by the Code attribute and a set of parameters for example giving the different masses that will be used in the search. | ||||||||||||
Type: | AmbiguousResidueType | ||||||||||||
Attributes: |
|
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | |||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/AnalysisProtocolCollection/SpectrumIdentificationProtocol/MassTable/AmbiguousResidue MAY supply a *child* term of MS:1001359 (ambiguous residues) one or more times e.g.: MS:1001360 (alternate single letter codes) e.g.: MS:1001361 (alternate mass) |
Definition: | The analyses performed to get the results, which map the input and output data sets. Analyses are for example: SpectrumIdentification (resulting in peptides) or ProteinDetection (assemble proteins from peptides). | ||||||||||||
Type: | AnalysisCollectionType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | <AnalysisCollection> <SpectrumIdentification spectrumIdentificationList_ref="SIL_1" spectrumIdentificationProtocol_ref="SearchProtocol_1" id="SpecIdent_1"> <InputSpectra spectraData_ref="qExactive01819.mgf"/> <SearchDatabaseRef searchDatabase_ref="SearchDB_1"/> </SpectrumIdentification> <ProteinDetection proteinDetectionProtocol_ref="PeptideShaker_1" proteinDetectionList_ref="Protein_groups" id="PD_1"> <InputSpectrumIdentifications spectrumIdentificationList_ref="SIL_1"/> ... </AnalysisCollection> |
Definition: | Data sets generated by the analyses, including peptide and protein lists. | ||||||||||||
Type: | AnalysisDataType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | <AnalysisData> <SpectrumIdentificationList id="SIL_1"> <FragmentationTable> <Measure id="Measure_MZ"> <cvParam cvRef="PSI-MS" accession="MS:1001225" name="product ion m/z" unitCvRef="PSI-MS" unitAccession="MS:1000040" unitName="m/z" /> </Measure> <Measure id="Measure_Int"> ... </AnalysisData> |
Definition: | The parameters and settings for the protein detection given as CV terms. | ||||||||||||
Type: | ParamListType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | |||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/AnalysisProtocolCollection/ProteinDetectionProtocol/AnalysisParams MAY supply a *child* term of MS:1001302 (search engine specific input parameter) one or more times e.g.: MS:1001005 (SEQUEST:CleavesAt) WARNING: Term has no definition! e.g.: MS:1001007 (SEQUEST:OutputLines) e.g.: MS:1001009 (SEQUEST:DescriptionLines) e.g.: MS:1001026 (SEQUEST:NormalizeXCorrValues) WARNING: Term has no definition! e.g.: MS:1001028 (SEQUEST:SequenceHeaderFilter) e.g.: MS:1001032 (SEQUEST:SequencePartialFilter) WARNING: Term has no definition! e.g.: MS:1001037 (SEQUEST:ShowFragmentIons) e.g.: MS:1001038 (SEQUEST:Consensus) e.g.: MS:1001042 (SEQUEST:LimitTo) e.g.: MS:1001046 (SEQUEST:sort by dCn) et al. |
Definition: | The collection of protocols which include the parameters and settings of the performed analyses. | ||||||||||||
Type: | AnalysisProtocolCollectionType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | <AnalysisProtocolCollection> <SpectrumIdentificationProtocol analysisSoftware_ref="ID_software" id="SearchProtocol_1"> <SearchType> <cvParam cvRef="PSI-MS" accession="MS:1001083" name="ms-ms search"/> </SearchType> <AdditionalSearchParams> <cvParam cvRef="PSI-MS" accession="MS:1001211" name="parent mass type mono"/> ... </AnalysisProtocolCollection> |
Definition: | The samples analysed can optionally be recorded using CV terms for descriptions. If a composite sample has been analysed, the subsample association can be used to build a hierarchical description. | ||||||||
Type: | AnalysisSampleCollectionType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: |
Definition: | The software used for performing the analyses. | ||||||||||||||||||||
Type: | AnalysisSoftwareType | ||||||||||||||||||||
Attributes: |
|
||||||||||||||||||||
Subelements: |
|
||||||||||||||||||||
Example Context: | <AnalysisSoftware name="PeptideShaker" version="1.11.1-beta" id="ID_software" uri="http://compomics.github.io/projects/peptide-shaker.html"> <ContactRole contact_ref="PS_DEV"> <Role> <cvParam cvRef="PSI-MS" accession="MS:1001267" name="software vendor"/> </Role> </ContactRole> <SoftwareName> ... </AnalysisSoftware> |
Definition: | The software packages used to perform the analyses. | ||||||||
Type: | AnalysisSoftwareListType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: | <AnalysisSoftwareList> <AnalysisSoftware name="PeptideShaker" version="1.11.1-beta" id="ID_software" uri="http://compomics.github.io/projects/peptide-shaker.html"> <ContactRole contact_ref="PS_DEV"> <Role> <cvParam cvRef="PSI-MS" accession="MS:1001267" name="software vendor"/> </Role> </ContactRole> ... </AnalysisSoftwareList> |
Definition: | The complete set of Contacts (people and organisations) for this file. | ||||||||||||
Type: | AuditCollectionType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | <AuditCollection> <Person firstName="test" lastName="test" id="PROVIDER"> <cvParam cvRef="PSI-MS" accession="MS:1000587" name="contact address" value="test"/> <cvParam cvRef="PSI-MS" accession="MS:1000588" name="contact URL" value="test"/> <cvParam cvRef="PSI-MS" accession="MS:1000589" name="contact email" value="test"/> <Affiliation organization_ref="ORG_DOC_OWNER"/> </Person> ... </AuditCollection> |
Definition: | Any bibliographic references associated with the file | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | BibliographicReferenceType | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Attributes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Subelements: | none |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Context: |
Definition: | Depending on context: 1: The contact details of the organisation or person that produced the software 2: Contact details for the Material. The association to ContactRole could specify, for example, the creator or provider of the Material. 3: The Contact that provided the document instance. |
||||||||
Type: | ContactRoleType | ||||||||
Attributes: |
|
||||||||
Subelements: |
|
||||||||
Example Context: | <ContactRole contact_ref="PS_DEV"> <Role> <cvParam cvRef="PSI-MS" accession="MS:1001267" name="software vendor"/> </Role> </ContactRole> |
Definition: | Any customizations to the software, such as alternative scoring mechanisms implemented, should be documented here as free text. |
Type: | xsd:string |
Attributes: | none |
Subelements: | none |
Example Context: | <Customizations>No customisations</Customizations> |
Definition: | A source controlled vocabulary from which cvParams will be obtained. | ||||||||||||||||||||
Type: | cvType | ||||||||||||||||||||
Attributes: |
|
||||||||||||||||||||
Subelements: | none |
||||||||||||||||||||
Example Context: | <cv id="UO" uri="https://raw.githubusercontent.com/bio-ontology-research-group/unit-ontology/master/unit.obo" fullName="UNIT-ONTOLOGY"/> |
Definition: | The list of controlled vocabularies used in the file. | ||||||||
Type: | CVListType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: | <cvList> <cv id="PSI-MS" uri="https://raw.githubusercontent.com/HUPO-PSI/psi-ms-CV/master/psi-ms.obo" fullName="PSI-MS"/> <cv id="UNIMOD" uri="http://www.unimod.org/obo/unimod.obo" fullName="UNIMOD"/> <cv id="UO" uri="https://raw.githubusercontent.com/bio-ontology-research-group/unit-ontology/master/unit.obo" fullName="UNIT-ONTOLOGY"/> <cv id="PRIDE" uri="https://github.com/PRIDE-Utilities/pride-ontology/blob/master/pride_cv.obo" fullName="PRIDE"/> </cvList> |
Definition: | A single entry from an ontology or a controlled vocabulary. | ||||||||||||||||||||||||||||||||
Type: | CVParamType | ||||||||||||||||||||||||||||||||
Attributes: |
|
||||||||||||||||||||||||||||||||
Subelements: | none |
||||||||||||||||||||||||||||||||
Example Context: | <cvParam cvRef="PSI-MS" accession="MS:1001088" name="protein description" value="SMRCD_HUMAN SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 OS=Homo sapiens GN=SMARCAD1 PE=1 SV=2-REVERSED"/> |
Definition: | The specification of filters applied to the database searched. | ||||||||
Type: | DatabaseFiltersType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: |
Definition: | The database name may be given as a cvParam if it maps exactly to one of the release databases listed in the CV, otherwise a userParam should be used. | ||||||||||||
Type: | ParamType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | <DatabaseName> <userParam name="uniprot-human-reviewed-trypsin-april-2016_concatenated_target_decoy.fasta"/> </DatabaseName> |
||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/DataCollection/Inputs/SearchDatabase/DatabaseName MAY supply a *child* term of MS:1001013 (database name) one or more times e.g.: MS:1001084 (database nr) e.g.: MS:1001104 (database UniProtKB/Swiss-Prot) e.g.: MS:1001142 (database IPI_human) e.g.: MS:1001285 (database IPI_mouse) e.g.: MS:1001286 (database IPI_rat) e.g.: MS:1001287 (database IPI_zebrafish) e.g.: MS:1001288 (database IPI_chicken) e.g.: MS:1001289 (database IPI_cow) e.g.: MS:1001290 (database IPI_arabidopsis) e.g.: MS:1002060 (database UniProtKB/TrEMBL) |
||||||||||||
Example cvParams: | <cvParam cvRef="PSI-MS" accession="MS:1001073" name="database type amino acid"/> |
||||||||||||
Example userParams: | <userParam name="uniprot-human-reviewed-trypsin-april-2016_concatenated_target_decoy.fasta"/> |
Definition: | A specification of how a nucleic acid sequence database was translated for searching. | ||||||||
Type: | DatabaseTranslationType | ||||||||
Attributes: |
|
||||||||
Subelements: |
|
||||||||
Example Context: |
Definition: | The collection of input and output data sets of the analyses. | ||||||||||||
Type: | DataCollectionType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Graphical Context: | ![]() |
||||||||||||
Example Context: | <DataCollection> <Inputs> <SourceFile location="C:\Users\hba041\My_Git_Applications\peptide-shaker.wiki\data\2016_04_05\.PeptideShaker_unzip_temp\searchgui_out_PeptideShaker_temp\qExactive01819.omx" id="SourceFile_1"> <FileFormat> <cvParam cvRef="PSI-MS" accession="MS:1001400" name="OMSSA xml format"/> </FileFormat> </SourceFile> ... </DataCollection> |
Definition: | A database sequence from the specified SearchDatabase (nucleic acid or amino acid). If the sequence is nucleic acid, the source nucleic acid sequence should be given in the seq attribute rather than a translated sequence. | ||||||||||||||||||||||||
Type: | DBSequenceType | ||||||||||||||||||||||||
Attributes: |
|
||||||||||||||||||||||||
Subelements: |
|
||||||||||||||||||||||||
Example Context: | <DBSequence id="Q9H4L7_REVERSED" accession="Q9H4L7_REVERSED" searchDatabase_ref="SearchDB_1" > <cvParam cvRef="PSI-MS" accession="MS:1001088" name="protein description" value="SMRCD_HUMAN SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 OS=Homo sapiens GN=SMARCAD1 PE=1 SV=2-REVERSED"/> </DBSequence> |
||||||||||||||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/SequenceCollection/DBSequence MUST supply term MS:1002638 (chromosome strand) only once MAY supply a *child* term of MS:1001342 (database sequence details) one or more times e.g.: MS:1001088 (protein description) e.g.: MS:1001090 (taxonomy nomenclature) e.g.: MS:1001343 (NA sequence) e.g.: MS:1001344 (AA sequence) e.g.: MS:1001467 (taxonomy: NCBI TaxID) e.g.: MS:1001468 (taxonomy: common name) e.g.: MS:1001469 (taxonomy: scientific name) e.g.: MS:1001470 (taxonomy: Swiss-Prot ID) MAY supply a *child* term of MS:1002636 (proteogenomics attribute) one or more times e.g.: MS:1002637 (chromosome name) e.g.: MS:1002638 (chromosome strand) e.g.: MS:1002639 (peptide start on chromosome) e.g.: MS:1002640 (peptide end on chromosome) e.g.: MS:1002641 (peptide exon count) e.g.: MS:1002642 (peptide exon nucleotide sizes) e.g.: MS:1002643 (peptide start positions on chromosome) e.g.: MS:1002644 (genome reference version) MAY supply a *child* term of MS:1001089 (molecule taxonomy) one or more times e.g.: MS:1001090 (taxonomy nomenclature) e.g.: MS:1001467 (taxonomy: NCBI TaxID) e.g.: MS:1001468 (taxonomy: common name) e.g.: MS:1001469 (taxonomy: scientific name) e.g.: MS:1001470 (taxonomy: Swiss-Prot ID) MUST supply term MS:1002637 (chromosome name) only once MAY supply term MS:1001088 (protein description) only once MUST supply term MS:1002644 (genome reference version) only once |
||||||||||||||||||||||||
Example cvParams: | <cvParam cvRef="PSI-MS" accession="MS:1001088" name="protein description" value="1433T_HUMAN 14-3-3 protein theta OS=Homo sapiens GN=YWHAQ PE=1 SV=1"/> |
Definition: | The details of an individual cleavage enzyme should be provided by giving a regular expression or a CV term if a "standard" enzyme cleavage has been performed. | ||||||||||||||||||||||||||||||||
Type: | EnzymeType | ||||||||||||||||||||||||||||||||
Attributes: |
|
||||||||||||||||||||||||||||||||
Subelements: |
|
||||||||||||||||||||||||||||||||
Example Context: | <Enzyme missedCleavages="2" semiSpecific="false" id="Enz1" name="Trypsin"> <EnzymeName> <cvParam cvRef="PSI-MS" accession="MS:1001251" name="Trypsin"/> </EnzymeName> </Enzyme> |
Definition: | The name of the enzyme from a CV. | ||||||||||||
Type: | ParamListType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | <EnzymeName> <cvParam cvRef="PSI-MS" accession="MS:1001251" name="Trypsin"/> </EnzymeName> |
||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/AnalysisProtocolCollection/SpectrumIdentificationProtocol/Enzymes/Enzyme/EnzymeName MAY supply a *child* term of MS:1001045 (cleavage agent name) only once e.g.: MS:1001091 (NoEnzyme) WARNING: Term has no definition! e.g.: MS:1001251 (Trypsin) e.g.: MS:1001303 (Arg-C) e.g.: MS:1001304 (Asp-N) e.g.: MS:1001305 (Asp-N_ambic) e.g.: MS:1001306 (Chymotrypsin) e.g.: MS:1001307 (CNBr) e.g.: MS:1001308 (Formic_acid) e.g.: MS:1001309 (Lys-C) e.g.: MS:1001310 (Lys-C/P) et al. |
||||||||||||
Example cvParams: | <cvParam cvRef="PSI-MS" accession="MS:1001251" name="Trypsin"/> |
Definition: | The list of enzymes used in experiment | ||||||||
Type: | EnzymesType | ||||||||
Attributes: |
|
||||||||
Subelements: |
|
||||||||
Example Context: | <Enzymes independent="false"> <Enzyme missedCleavages="2" semiSpecific="false" id="Enz1" name="Trypsin"> <EnzymeName> <cvParam cvRef="PSI-MS" accession="MS:1001251" name="Trypsin"/> </EnzymeName> </Enzyme> </Enzymes> |
Definition: | All sequences fulfilling the specifed criteria are excluded. | ||||||||||||
Type: | ParamListType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | |||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/AnalysisProtocolCollection/SpectrumIdentificationProtocol/DatabaseFilters/Filter/Exclude MAY supply a *child* term of MS:1001512 (Sequence database filters) one or more times e.g.: MS:1001090 (taxonomy nomenclature) e.g.: MS:1001201 (DB MW filter maximum) e.g.: MS:1001202 (DB MW filter minimum) e.g.: MS:1001203 (DB PI filter maximum) e.g.: MS:1001204 (DB PI filter minimum) e.g.: MS:1001467 (taxonomy: NCBI TaxID) e.g.: MS:1001468 (taxonomy: common name) e.g.: MS:1001469 (taxonomy: scientific name) e.g.: MS:1001470 (taxonomy: Swiss-Prot ID) e.g.: MS:1001513 (DB sequence filter pattern) et al. |
Definition: | A URI to access documentation and tools to interpret the external format of the ExternalData instance. For example, XML Schema or static libraries (APIs) to access binary formats. |
Type: | xsd:anyURI |
Attributes: | none |
Subelements: | none |
Example Context: |
Definition: | The format of the ExternalData file, for example "tiff" for image files. | ||||||||
Type: | FileFormatType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: | <FileFormat> <cvParam cvRef="PSI-MS" accession="MS:1001401" name="X!Tandem xml format"/> </FileFormat> |
||||||||
cvParam Mapping Rules: | Path /MzIdentML/DataCollection/Inputs/SearchDatabase/FileFormat MUST supply a *child* term of MS:1001347 (database file formats) one or more times e.g.: MS:1001348 (FASTA format) e.g.: MS:1001349 (ASN.1) e.g.: MS:1001350 (NCBI *.p*) e.g.: MS:1001351 (clustal aln) e.g.: MS:1001352 (embl em) e.g.: MS:1001353 (NBRF PIR) e.g.: MS:1001462 (PEFF format) e.g.: MS:1002659 (UniProtKB text sequence format) e.g.: MS:1002660 (UniProtKB XML sequence format) Path /MzIdentML/DataCollection/Inputs/SourceFile/FileFormat MUST supply a *child* term of MS:1001040 (intermediate analysis format) only once e.g.: MS:1000742 (Bioworks SRF format) e.g.: MS:1001107 (data stored in database) e.g.: MS:1001199 (Mascot DAT format) e.g.: MS:1001200 (SEQUEST out file format) e.g.: MS:1001242 (SEQUEST out folder) e.g.: MS:1001243 (SEQUEST summary) e.g.: MS:1001275 (ProteinScape SearchEvent) e.g.: MS:1001276 (ProteinScape Gel) e.g.: MS:1001399 (OMSSA csv format) e.g.: MS:1001400 (OMSSA xml format) et al. Path /MzIdentML/DataCollection/Inputs/SpectraData/FileFormat MUST supply a *child* term of MS:1000560 (mass spectrometer file format) one or more times e.g.: MS:1000526 (Waters raw format) e.g.: MS:1000562 (ABI WIFF format) e.g.: MS:1000563 (Thermo RAW format) e.g.: MS:1000564 (PSI mzData format) e.g.: MS:1000565 (Micromass PKL format) e.g.: MS:1000566 (ISB mzXML format) e.g.: MS:1000567 (Bruker/Agilent YEP format) e.g.: MS:1000584 (mzML format) e.g.: MS:1000613 (DTA format) e.g.: MS:1000614 (ProteinLynx Global Server mass spectrum XML format) et al. |
||||||||
Example cvParams: | <cvParam cvRef="PSI-MS" accession="MS:1001400" name="OMSSA xml format"/> <cvParam cvRef="PSI-MS" accession="MS:1001401" name="X!Tandem xml format"/> <cvParam cvRef="PSI-MS" accession="MS:1001348" name="FASTA format"/> <cvParam cvRef="PSI-MS" accession="MS:1001062" name="Mascot MGF format"/> |
Definition: | Filters applied to the search database. The filter MUST include at least one of Include and Exclude. If both are used, it is assumed that inclusion is performed first. | ||||||||||||||||
Type: | FilterType | ||||||||||||||||
Attributes: | none |
||||||||||||||||
Subelements: |
|
||||||||||||||||
Example Context: |
Definition: | The type of filter e.g. database taxonomy filter, pi filter, mw filter | ||||||||||||
Type: | ParamType | ||||||||||||
Attributes: | none |
||||||||||||
Subelements: |
|
||||||||||||
Example Context: | |||||||||||||
cvParam Mapping Rules: | Path /MzIdentML/AnalysisProtocolCollection/SpectrumIdentificationProtocol/DatabaseFilters/Filter/FilterType MUST supply a *child* term of MS:1001511 (Sequence database filter types) one or more times e.g.: MS:1001020 (DB filter taxonomy) e.g.: MS:1001021 (DB filter on accession numbers) e.g.: MS:1001022 (DB MW filter) e.g.: MS:1001023 (DB PI filter) e.g.: MS:1001027 (DB filter on sequence pattern) |
Definition: | An array of values for a given type of measure and for a particular ion type, in parallel to the index of ions identified. | ||||||||||||
Type: | FragmentArrayType | ||||||||||||
Attributes: |
|
||||||||||||
Subelements: | none |
||||||||||||
Example Context: | <FragmentArray measure_ref="Measure_Error" values="4.173258879802688E-4 -1.9794682032170385E-5 1.618474794895519E-5 0.001690052197886871 -0.0037214683721344954 0.0020060110579152024 -2.3719321211501665E-4 2.7168621795681247E-4 -0.0019049343519554895 0.0019553613780090018 2.6704080801209784E-4 0.007734020238103767 0.0013568713879976713 1.571508180404635E-4 -0.0017703817320580129 0.013774177127970688 0.0056154565579618065 0.004415735988004599 0.006145015418042021 -0.005059517131940083 0.01419863401793009 0.007626913448120831 0.007892192877989146"/> |
Definition: | The product ions identified in this result. | ||||||||
Type: | FragmentationType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: | <Fragmentation> <IonType charge="1" index="2 3 4 5 6 7 8 9 10 11 12 13"> <FragmentArray measure_ref="Measure_MZ" values="141.06604 198.0867767 255.1083832 354.1768799 469.2016602 570.2514038 641.2855835 712.3236084 811.3933105 868.4135742 925.4346924 1024.512817"/> <FragmentArray measure_ref="Measure_Int" values="866.6297607422 1683.646484375 1591.5914306641 8459.6787109375 5963.1489257813 3577.7331542969 8420.6201171875 13378.169921875 8245.138671875 1536.9614257813 1653.0715332031 1660.8117675781"/> <FragmentArray measure_ref="Measure_Error" values="1.8602790797217494E-4 -5.409926620245642E-4 -3.9821323204591863E-4 -3.154262220732562E-4 -0.0024781500521271482 -4.130184621544686E-4 -0.0033471031722456246 -0.0024359878823361214 -0.0011478008724452593 -0.0023478214424130783 -0.002693342012321409 0.007017344997620967"/> <cvParam cvRef="PSI-MS" accession="MS:1001224" name="frag: b ion"/> <cvParam cvRef="PSI-MS" accession="MS:1000336" name="neutral loss" value="H2O"/> ... </Fragmentation> |
Definition: | Contains the types of measures that will be reported in generic arrays for each SpectrumIdentificationItem e.g. product ion m/z, product ion intensity, product ion m/z error | ||||||||
Type: | FragmentationTableType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: | <FragmentationTable> <Measure id="Measure_MZ"> <cvParam cvRef="PSI-MS" accession="MS:1001225" name="product ion m/z" unitCvRef="PSI-MS" unitAccession="MS:1000040" unitName="m/z" /> </Measure> <Measure id="Measure_Int"> <cvParam cvRef="PSI-MS" accession="MS:1001226" name="product ion intensity" unitCvRef="PSI-MS" unitAccession="MS:1000131" unitName="number of detector counts"/> </Measure> ... </FragmentationTable> |
Definition: | The tolerance of the search given as a plus and minus value with units. | ||||||||
Type: | ToleranceType | ||||||||
Attributes: | none |
||||||||
Subelements: |
|
||||||||
Example Context: | <FragmentTolerance> <cvParam accession="MS:1001412" cvRef="PSI-MS" unitCvRef="UO" unitName="dalton" unitAccession="UO:0000221" value="0.02" name="search tolerance plus value" /> <cvParam accession="MS:1001413" cvRef="PSI-MS" unitCvRef="UO" unitName="dalton" unitAccession="UO:0000221" value="0.02" name="search tolerance minus value" /> </FragmentTolerance> |
||||||||
