PAp00000016	14	Q8MJ76	14	100	537	550	0
PAp00000016	14	gi|21617495|gb|AAM66710.1|AF517770_1	14	100	537	550	0
PAp00000026	15	gi|41176589|gb|AAR99595.1|	15	100	110	124	0
PAp00000026	15	gi|157399571|gb|ABV53442.1|	15	100	562	576	0
PAp00000026	15	ENSSSCP00000014081	15	100	562	576	0
PAp00000026	15	ENSSSCP00000014084	15	100	566	580	0
PAp00000026	15	Q19AZ8	15	100	562	576	0
PAp00000026	15	gi|122144690|sp|Q19AZ8.1|THRB_PIG	15	100	562	576	0
PAp00000026	15	ENSSSCP00000014085	15	100	561	575	0
PAp00000026	15	ENSSSCP00000014082	15	100	566	580	0
PAp00000037	14	K2C1_HUMAN	14	100	602	615	0
PAp00000038	39	K2C1_HUMAN	39	100	549	587	0
PAp00000058	12	ENSSSCP00000013824	12	100	348	359	0
PAp00000058	12	gi|77557464|gb|ABB00015.1|	12	100	95	106	0
PAp00000058	12	ENSSSCP00000013823	12	100	348	359	0
PAp00000058	12	P35750	12	100	348	359	0
PAp00000058	12	gi|8132991|gb|AAF73443.1|AF263609_1	12	100	348	359	0
PAp00000059	20	ENSSSCP00000017465	20	100	73	92	0
PAp00000059	20	gi|3318722|pdb|1AN1|E	20	100	50	69	0
PAp00000059	20	gi|67463906|pdb|1YF4|A	20	100	50	69	0
PAp00000059	20	gi|110590763|pdb|2A32|A	20	100	50	69	0
PAp00000059	20	P00761	20	100	58	77	0
PAp00000059	20	gi|136429|sp|P00761.1|TRYP_PIG	20	100	58	77	0
PAp00000059	20	gi|999627|pdb|1EPT|B	20	100	7	26	0
PAp00000059	20	gi|157878102|pdb|1H9H|E	20	100	53	72	0
PAp00000059	20	gi|238866766|gb|ACR67004.1|	20	100	73	92	0
PAp00000059	20	gi|257472074|pdb|1C9P|A	20	100	50	69	0
PAp00000059	20	gi|10835849|pdb|1FNI|A	20	100	50	69	0
PAp00000059	20	gi|51247812|pdb|1UHB|A	20	100	50	69	0
PAp00000094	13	P04574	13	100	144	156	0
PAp00000094	13	gi|164405|gb|AAA31011.1|	13	100	144	156	0
PAp00000094	13	gi|34810487|pdb|1NX3|A	13	100	51	63	0
PAp00000122	14	ENSSSCP00000005406	14	100	33	46	0
PAp00000135	10	ENSSSCP00000010045	10	100	40	49	0
PAp00000158	16	ENSSSCP00000015080	16	100	11	26	0
PAp00000158	16	ENSSSCP00000010072	16	100	34	49	0
PAp00000158	16	ENSSSCP00000005345	16	100	34	49	0
PAp00000166	13	gi|194037572|ref|XP_001929492.1|	13	100	84	96	0
PAp00000166	13	ENSSSCP00000000449	13	100	83	95	0
PAp00000189	17	ENSSSCP00000017033	17	100	430	446	0
PAp00000191	18	Q1KYT0	18	100	33	50	0
PAp00000191	18	gi|122134154|sp|Q1KYT0.1|ENOB_PIG	18	100	33	50	0
PAp00000191	18	gi|194037873|ref|XP_001925764.1|	18	100	33	50	0
PAp00000191	18	ENSSSCP00000018966	18	100	33	50	0
PAp00000212	12	ENSSSCP00000009493	12	100	287	298	0
PAp00000233	14	ENSSSCP00000009623	14	100	200	213	0
PAp00000233	14	ENSSSCP00000008485	14	100	42	55	0
PAp00000233	14	gi|45269041|gb|AAS55933.1|	14	100	42	55	0
PAp00000239	10	gi|283443670|gb|ADB19852.1|	10	100	660	669	0
PAp00000239	10	gi|164382|gb|AAA31002.1|	10	100	660	669	0
PAp00000239	10	ENSSSCP00000007190	10	100	660	669	0
PAp00000239	10	P05024	10	100	660	669	0
PAp00000239	10	gi|47523570|ref|NP_999414.1|	10	100	660	669	0
PAp00000239	10	D2WKD8	10	100	659	668	0
PAp00000239	10	gi|284009806|ref|NP_001165012.1|	10	100	659	668	0
PAp00000239	10	ENSSSCP00000006814	10	100	655	664	0
PAp00000239	10	gi|163311039|pdb|3B8E|C	10	100	637	646	0
PAp00000250	18	ENSSSCP00000016663	18	100	9	26	0
PAp00000250	18	gi|148235064|ref|NP_001090909.1|	18	100	36	53	0
PAp00000250	18	ENSSSCP00000016660	18	100	33	50	0
PAp00000251	11	ENSSSCP00000000151	11	100	571	581	0
PAp00000251	11	ENSSSCP00000000149	11	100	569	579	0
PAp00000251	11	ENSSSCP00000019055	11	100	458	468	0
PAp00000253	27	ENSSSCP00000012012	27	100	45	71	0
PAp00000253	27	Q4GWZ2	27	100	129	155	0
PAp00000253	27	gi|122069666|sp|Q4GWZ2.3|RSSA_PIG	27	100	129	155	0
PAp00000257	21	ENSSSCP00000018010	21	100	25	45	0
PAp00000280	10	ENSSSCP00000010045	10	100	334	343	0
PAp00000290	25	ENSSSCP00000002109	25	100	387	411	0
PAp00000290	25	gi|194038728|ref|XP_001929104.1|	25	100	343	367	0
PAp00000290	25	ENSSSCP00000002110	25	100	338	362	0
PAp00000290	25	gi|194038730|ref|XP_001929125.1|	25	100	343	367	0
PAp00000291	34	ENSSSCP00000002109	34	100	387	420	0
PAp00000291	34	gi|194038728|ref|XP_001929104.1|	34	100	343	376	0
PAp00000291	34	ENSSSCP00000002110	34	100	338	371	0
PAp00000291	34	gi|194038730|ref|XP_001929125.1|	34	100	343	376	0
PAp00000296	11	Q8MJ76	11	100	195	205	0
PAp00000296	11	gi|21617495|gb|AAM66710.1|AF517770_1	11	100	195	205	0
PAp00000296	11	ENSSSCP00000009550	11	100	195	205	0
PAp00000313	12	ENSSSCP00000011645	12	100	179	190	0
PAp00000326	20	gi|3745821|pdb|1TUB|A	20	100	403	422	0
PAp00000326	20	ENSSSCP00000000205	20	100	403	422	0
PAp00000326	20	ENSSSCP00000000201	20	100	403	422	0
PAp00000326	20	Q2XVP4	20	100	403	422	0
PAp00000326	20	ENSSSCP00000010776	20	100	403	422	0
PAp00000326	20	ENSSSCP00000000199	20	100	403	422	0
PAp00000326	20	ENSSSCP00000000200	20	100	403	422	0
PAp00000326	20	ENSSSCP00000000204	20	100	403	422	0
PAp00000326	20	ENSSSCP00000010772	20	100	403	422	0
PAp00000326	20	gi|71559143|gb|AAZ38155.1|	20	100	403	422	0
PAp00000326	20	ENSSSCP00000017178	20	100	403	422	0
PAp00000326	20	P02550	20	100	403	422	0
PAp00000326	20	gi|135435|sp|P02550.1|TBA1A_PIG	20	100	403	422	0
PAp00000326	20	Q29220	20	100	79	98	0
PAp00000326	20	ENSSSCP00000017179	20	100	403	422	0
PAp00000326	20	ENSSSCP00000000821	20	100	403	422	0
PAp00000326	20	gi|194035320|ref|XP_001924562.1|	20	100	444	463	0
PAp00000331	22	ENSSSCP00000010567	22	100	113	134	0
PAp00000331	22	Q29214	22	100	113	134	0
PAp00000331	22	gi|83854101|gb|ABC47964.1|	22	100	25	46	0
PAp00000350	10	ENSSSCP00000008105	10	100	19	28	0
PAp00000350	10	Q6QAQ1	10	100	19	28	0
PAp00000350	10	ENSSSCP00000005172	10	100	21	30	0
PAp00000350	10	gi|88861940|gb|ABD52877.1|	10	100	8	17	0
PAp00000350	10	ENSSSCP00000011135	10	100	21	30	0
PAp00000350	10	gi|45269029|gb|AAS55927.1|	10	100	48	57	0
PAp00000350	10	ENSSSCP00000010867	10	100	21	30	0
PAp00000350	10	P68137	10	100	21	30	0
PAp00000350	10	Q7M3B0	10	100	1	10	0
PAp00000363	17	ENSSSCP00000002109	17	100	364	380	0
PAp00000363	17	gi|194038728|ref|XP_001929104.1|	17	100	320	336	0
PAp00000363	17	ENSSSCP00000002110	17	100	315	331	0
PAp00000363	17	gi|194038730|ref|XP_001929125.1|	17	100	320	336	0
PAp00000381	26	ENSSSCP00000006058	26	100	1392	1417	0
PAp00000398	14	ENSSSCP00000000432	14	100	226	239	0
PAp00000398	14	gi|89574051|gb|ABD77251.1|	14	100	162	175	0
PAp00000402	9	ENSSSCP00000018720	9	100	611	619	0
PAp00000405	17	gi|194037572|ref|XP_001929492.1|	17	100	247	263	0
PAp00000405	17	ENSSSCP00000000449	17	100	246	262	0
PAp00000410	15	P11493	15	100	224	238	0
PAp00000410	15	gi|164298|gb|AAA30982.1|	15	100	224	238	0
PAp00000410	15	ENSSSCP00000016788	15	100	239	253	0
PAp00000410	15	ENSSSCP00000015208	15	100	206	220	0
PAp00000410	15	P67776	15	100	240	254	0
PAp00000410	15	gi|164296|gb|AAA30981.1|	15	100	240	254	0
PAp00000412	14	gi|113205690|ref|NP_001038024.1|	14	100	247	260	0
PAp00000412	14	gi|113205694|ref|NP_001038025.1|	14	100	247	260	0
PAp00000412	14	ENSSSCP00000009105	14	100	231	244	0
PAp00000412	14	ENSSSCP00000009104	14	100	246	259	0
PAp00000412	14	ENSSSCP00000010492	14	100	245	258	0
PAp00000412	14	ENSSSCP00000013730	14	100	249	262	0
PAp00000412	14	P61292	14	100	246	259	0
PAp00000412	14	gi|47116968|sp|P61292.3|PP1B_PIG	14	100	246	259	0
PAp00000423	14	ENSSSCP00000005693	14	100	297	310	0
PAp00000423	14	ENSSSCP00000005692	14	100	302	315	0
PAp00000423	14	P03974	14	100	530	543	0
PAp00000423	14	gi|1174636|sp|P03974.5|TERA_PIG	14	100	530	543	0
PAp00000427	12	ENSSSCP00000002634	12	100	397	408	0
PAp00000431	18	P00795	18	100	249	266	0
PAp00000431	18	gi|115719|sp|P00795.2|CATD_PIG	18	100	249	266	0
PAp00000431	18	gi|56417363|gb|AAV90625.1|	18	100	297	314	0
PAp00000431	18	gi|122114359|gb|AAY42145.2|	18	100	312	329	0
PAp00000431	18	CATD_HUMAN	18	100	314	331	0
PAp00000431	18	gi|65330113|gb|AAY42144.1|	18	100	312	329	0
PAp00000435	12	gi|262204898|dbj|BAI48029.1|	12	100	143	154	0
PAp00000435	12	gi|194037671|ref|XP_001924973.1|	12	100	133	144	0
PAp00000435	12	ENSSSCP00000000954	12	100	143	154	0
PAp00000436	15	ENSSSCP00000001076	15	100	63	77	0
PAp00000436	15	gi|194040124|ref|XP_001925125.1|	15	100	72	86	0
PAp00000436	15	ENSSSCP00000001437	15	100	63	77	0
PAp00000436	15	ENSSSCP00000001459	15	100	63	77	0
PAp00000436	15	Q767L7	15	100	63	77	0
PAp00000436	15	P02554	15	100	63	77	0
PAp00000436	15	gi|135490|sp|P02554.1|TBB_PIG	15	100	63	77	0
PAp00000436	15	gi|3745822|pdb|1TUB|B	15	100	63	77	0
PAp00000436	15	gi|194037939|ref|XP_001924816.1|	15	100	63	77	0
PAp00000436	15	ENSSSCP00000001077	15	100	45	59	0
PAp00000436	15	ENSSSCP00000002850	15	100	63	77	0
PAp00000439	18	ENSSSCP00000002497	18	100	203	220	0
PAp00000439	18	ENSSSCP00000003207	18	100	203	220	0
PAp00000446	20	P54612	20	100	114	133	0
PAp00000446	20	gi|1702996|sp|P54612.2|2AAA_PIG	20	100	114	133	0
PAp00000453	22	ENSSSCP00000004025	22	100	8	29	0
PAp00000458	14	gi|194033409|ref|XP_001926475.1|	14	100	202	215	0
PAp00000458	14	ENSSSCP00000004377	14	100	203	216	0
PAp00000469	12	ENSSSCP00000006000	12	100	326	337	0
PAp00000469	12	gi|194033595|ref|XP_001927830.1|	12	100	325	336	0
PAp00000491	11	gi|45479844|gb|AAS66764.1|	11	100	65	75	0
PAp00000491	11	ENSSSCP00000001191	11	100	69	79	0
PAp00000491	11	ENSSSCP00000001212	11	100	69	79	0
PAp00000491	11	ENSSSCP00000001180	11	100	68	78	0
PAp00000491	11	gi|45479846|gb|AAS66765.1|	11	100	66	76	0
PAp00000491	11	ENSSSCP00000001188	11	100	65	75	0
PAp00000491	11	P06348	11	100	68	78	0
PAp00000491	11	gi|121941|sp|P06348.1|H1T_PIG	11	100	68	78	0
PAp00000491	11	gi|194039810|ref|XP_001927721.1|	11	100	65	75	0
PAp00000491	11	ENSSSCP00000001206	11	100	66	76	0
PAp00000520	17	ENSSSCP00000004436	17	100	82	98	0
PAp00000520	17	P80895	17	100	82	98	0
PAp00000550	23	A5GFY8	23	100	248	270	0
PAp00000550	23	ENSSSCP00000007163	23	100	248	270	0
PAp00000580	13	ENSSSCP00000012493	13	100	397	409	0
PAp00000587	15	ENSSSCP00000007120	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001186	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001244	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001192	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001195	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001198	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001203	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001213	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001239	15	100	59	73	0
PAp00000587	15	ENSSSCP00000007113	15	100	59	73	0
PAp00000587	15	ENSSSCP00000007116	15	100	59	73	0
PAp00000587	15	ENSSSCP00000007117	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001243	15	100	59	73	0
PAp00000587	15	ENSSSCP00000014883	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001234	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001207	15	100	59	73	0
PAp00000587	15	ENSSSCP00000001208	15	100	59	73	0
PAp00000613	19	ENSSSCP00000018720	19	100	482	500	0
PAp00000630	16	ENSSSCP00000005322	16	100	44	59	0
PAp00000633	12	ENSSSCP00000015870	12	100	194	205	0
PAp00000642	16	ENSSSCP00000014907	16	100	63	78	0
PAp00000675	12	ENSSSCP00000002468	12	100	303	314	0
PAp00000675	12	ENSSSCP00000016063	12	100	275	286	0
PAp00000683	14	gi|223950631|ref|NP_001138859.1|	14	100	35	48	0
PAp00000722	16	ENSSSCP00000018744	16	100	193	208	0
PAp00000752	17	gi|3745821|pdb|1TUB|A	17	100	374	390	0
PAp00000752	17	ENSSSCP00000000205	17	100	374	390	0
PAp00000752	17	ENSSSCP00000000201	17	100	374	390	0
PAp00000752	17	Q2XVP4	17	100	374	390	0
PAp00000752	17	ENSSSCP00000010776	17	100	374	390	0
PAp00000752	17	ENSSSCP00000000199	17	100	374	390	0
PAp00000752	17	ENSSSCP00000000200	17	100	374	390	0
PAp00000752	17	ENSSSCP00000000204	17	100	374	390	0
PAp00000752	17	ENSSSCP00000010772	17	100	374	390	0
PAp00000752	17	gi|71559143|gb|AAZ38155.1|	17	100	374	390	0
PAp00000752	17	ENSSSCP00000017178	17	100	374	390	0
PAp00000752	17	P02550	17	100	374	390	0
PAp00000752	17	gi|135435|sp|P02550.1|TBA1A_PIG	17	100	374	390	0
PAp00000752	17	Q29220	17	100	50	66	0
PAp00000752	17	ENSSSCP00000017179	17	100	374	390	0
PAp00000752	17	ENSSSCP00000000821	17	100	374	390	0
PAp00000752	17	gi|194035320|ref|XP_001924562.1|	17	100	415	431	0
PAp00000764	11	ENSSSCP00000008105	11	100	29	39	0
PAp00000764	11	Q6QAQ1	11	100	29	39	0
PAp00000764	11	ENSSSCP00000005172	11	100	31	41	0
PAp00000764	11	gi|88861940|gb|ABD52877.1|	11	100	18	28	0
PAp00000764	11	ENSSSCP00000011135	11	100	31	41	0
PAp00000764	11	gi|45269029|gb|AAS55927.1|	11	100	58	68	0
PAp00000764	11	ENSSSCP00000010867	11	100	31	41	0
PAp00000764	11	P68137	11	100	31	41	0
PAp00000765	15	gi|3745821|pdb|1TUB|A	15	100	65	79	0
PAp00000765	15	ENSSSCP00000000205	15	100	65	79	0
PAp00000765	15	ENSSSCP00000000201	15	100	65	79	0
PAp00000765	15	Q2XVP4	15	100	65	79	0
PAp00000765	15	ENSSSCP00000000199	15	100	65	79	0
PAp00000765	15	ENSSSCP00000000200	15	100	65	79	0
PAp00000765	15	ENSSSCP00000000204	15	100	65	79	0
PAp00000765	15	gi|56792850|gb|AAW30623.1|	15	100	65	79	0
PAp00000765	15	gi|56792845|gb|AAW30622.1|	15	100	65	79	0
PAp00000765	15	gi|56792853|gb|AAW30624.1|	15	100	65	79	0
PAp00000765	15	gi|71559143|gb|AAZ38155.1|	15	100	65	79	0
PAp00000765	15	gi|88683157|emb|CAJ77723.1|	15	100	22	36	0
PAp00000765	15	P02550	15	100	65	79	0
PAp00000765	15	gi|135435|sp|P02550.1|TBA1A_PIG	15	100	65	79	0
PAp00000765	15	ENSSSCP00000017179	15	100	65	79	0
PAp00000778	11	ENSSSCP00000002141	11	100	35	45	0
PAp00000778	11	Q5G6V9	11	100	35	45	0
PAp00000779	10	P10668	10	100	35	44	0
PAp00000779	10	gi|164425|gb|AAA31020.1|	10	100	35	44	0
PAp00000779	10	ENSSSCP00000013795	10	100	35	44	0
PAp00000779	10	ENSSSCP00000013796	10	100	34	43	0
PAp00000780	11	P10668	11	100	35	45	0
PAp00000780	11	gi|164425|gb|AAA31020.1|	11	100	35	45	0
PAp00000780	11	ENSSSCP00000013795	11	100	35	45	0
PAp00000780	11	ENSSSCP00000013796	11	100	34	44	0
PAp00000783	12	ENSSSCP00000002115	12	100	68	79	0
PAp00000816	24	gi|3745821|pdb|1TUB|A	24	100	281	304	0
PAp00000816	24	ENSSSCP00000000201	24	100	281	304	0
PAp00000816	24	Q2XVP4	24	100	281	304	0
PAp00000816	24	ENSSSCP00000010776	24	100	281	304	0
PAp00000816	24	ENSSSCP00000000199	24	100	281	304	0
PAp00000816	24	ENSSSCP00000000200	24	100	281	304	0
PAp00000816	24	ENSSSCP00000000204	24	100	281	304	0
PAp00000816	24	ENSSSCP00000010772	24	100	281	304	0
PAp00000816	24	gi|71559143|gb|AAZ38155.1|	24	100	281	304	0
PAp00000816	24	ENSSSCP00000017178	24	100	281	304	0
PAp00000816	24	gi|88683157|emb|CAJ77723.1|	24	100	238	261	0
PAp00000816	24	P02550	24	100	281	304	0
PAp00000816	24	gi|135435|sp|P02550.1|TBA1A_PIG	24	100	281	304	0
PAp00000816	24	ENSSSCP00000017179	24	100	281	304	0
PAp00000816	24	gi|194035320|ref|XP_001924562.1|	24	100	322	345	0
PAp00000816	24	gi|90569223|gb|ABD94500.1|	24	100	137	160	0
PAp00000826	12	ENSSSCP00000010045	12	100	298	309	0
PAp00000832	16	ENSSSCP00000012120	16	100	278	293	0
PAp00000845	11	gi|93359412|gb|ABF13285.1|	11	100	23	33	0
PAp00000852	9	ENSSSCP00000008865	9	100	157	165	0
PAp00000852	9	gi|281427370|ref|NP_001163993.1|	9	100	158	166	0
PAp00000853	13	ENSSSCP00000004478	13	100	39	51	0
PAp00000864	13	gi|138752628|emb|CAM32246.1|	13	100	29	41	0
PAp00000864	13	ENSSSCP00000007341	13	100	173	185	0
PAp00000866	13	Q08094	13	100	215	227	0
PAp00000866	13	gi|584955|sp|Q08094.1|CNN2_PIG	13	100	215	227	0
PAp00000867	10	gi|233491|gb|AAB19455.1|	10	100	1	10	0
PAp00000867	10	P33198	10	100	82	91	0
PAp00000867	10	gi|462384|sp|P33198.1|IDHP_PIG	10	100	82	91	0
PAp00000867	10	gi|194039666|ref|XP_001926392.1|	10	100	113	122	0
PAp00000867	10	ENSSSCP00000002026	10	100	82	91	0
PAp00000867	10	gi|27065481|pdb|1LWD|B	10	100	74	83	0
PAp00000867	10	ENSSSCP00000002028	10	100	113	122	0
PAp00000867	10	gi|255683404|ref|NP_001157479.1|	10	100	113	122	0
PAp00000867	10	ENSSSCP00000002027	10	100	113	122	0
PAp00000876	12	ENSSSCP00000011056	12	100	172	183	0
PAp00000881	9	ALBU_HUMAN	9	100	500	508	0
PAp00000881	9	P08835	9	100	499	507	0
PAp00000881	9	gi|51235682|gb|AAT98610.1|	9	100	499	507	0
PAp00000881	9	ENSSSCP00000009549	9	100	499	507	0
PAp00000881	9	ALBU_BOVIN	9	100	499	507	0
PAp00000881	9	gi|833798|emb|CAA30970.1|	9	100	497	505	0
PAp00000881	9	A2THZ2	9	100	499	507	0
PAp00000881	9	gi|164318|gb|AAA30988.1|	9	100	497	505	0
PAp00000887	9	ENSSSCP00000010514	9	100	133	141	0
PAp00000907	17	ENSSSCP00000010997	17	100	546	562	0
PAp00000907	17	P26234	17	100	546	562	0
PAp00000907	17	ENSSSCP00000010996	17	100	545	561	0
PAp00000907	17	ENSSSCP00000010998	17	100	546	562	0
PAp00000907	17	P26234-2	17	100	546	562	0
PAp00000930	13	ENSSSCP00000017033	13	100	237	249	0
PAp00000931	14	ENSSSCP00000017033	14	100	237	250	0
PAp00000950	8	ENSSSCP00000012733	8	100	36	43	0
PAp00000955	17	ENSSSCP00000011182	17	100	606	622	0
PAp00000955	17	gi|194041763|ref|XP_001927564.1|	17	100	604	620	0
PAp00000959	22	Q6SEG5	22	100	132	153	0
PAp00000959	22	gi|38492203|gb|AAR22407.1|	22	100	132	153	0
PAp00000966	12	ENSSSCP00000010567	12	100	27	38	0
PAp00000966	12	Q29214	12	100	27	38	0
PAp00000992	9	gi|20385874|gb|AAM21478.1|	9	100	96	104	0
PAp00000992	9	ENSSSCP00000014723	9	100	154	162	0
PAp00000992	9	P67937	9	100	154	162	0
PAp00000992	9	ENSSSCP00000005710	9	100	181	189	0
PAp00000992	9	gi|21615559|emb|CAD36511.1|	9	100	14	22	0
PAp00000992	9	ENSSSCP00000014722	9	100	45	53	0
PAp00001008	9	ENSSSCP00000002190	9	100	91	99	0
PAp00001008	9	Q95292	9	100	85	93	0
PAp00001008	9	Q863Z0	9	100	91	99	0
PAp00001008	9	gi|30315381|gb|AAP30879.1|	9	100	91	99	0
PAp00001020	12	P09571	12	100	406	417	0
PAp00001020	12	gi|136192|sp|P09571.2|TRFE_PIG	12	100	406	417	0
PAp00001020	12	gi|833800|emb|CAA30943.1|	12	100	406	417	0
PAp00001020	12	ENSSSCP00000012407	12	100	71	82	0
PAp00001020	12	TRFL_HUMAN	12	100	424	435	0
PAp00001020	12	gi|189232884|emb|CAQ34904.1|	12	100	425	436	0
PAp00001023	15	P11493	15	100	253	267	0
PAp00001023	15	gi|164298|gb|AAA30982.1|	15	100	253	267	0
PAp00001023	15	ENSSSCP00000016788	15	100	268	282	0
PAp00001023	15	ENSSSCP00000015208	15	100	235	249	0
PAp00001023	15	P67776	15	100	269	283	0
PAp00001023	15	gi|164296|gb|AAA30981.1|	15	100	269	283	0
PAp00001028	16	ENSSSCP00000017624	16	100	46	61	0
PAp00001028	16	Q2QLE3	16	100	46	61	0
PAp00001069	12	ENSSSCP00000014507	12	100	338	349	0
PAp00001080	15	P0C2C3	15	100	16	30	0
PAp00001080	15	gi|124015163|sp|P0C2C3.1|MOSC2_PIG	15	100	16	30	0
PAp00001098	23	ENSSSCP00000014615	23	100	163	185	0
PAp00001121	13	ENSSSCP00000012608	13	100	194	206	0
PAp00001121	13	gi|194041057|ref|XP_001926353.1|	13	100	216	228	0
PAp00001150	25	ENSSSCP00000002196	25	100	210	234	0
PAp00001150	25	gi|41176604|gb|AAR99597.1|	25	100	51	75	0
PAp00001150	25	gi|57341374|gb|AAW50589.1|	25	100	108	132	0
PAp00001180	8	ENSSSCP00000006989	8	100	170	177	0
PAp00001180	8	ENSSSCP00000009441	8	100	160	167	0
PAp00001180	8	ENSSSCP00000006990	8	100	170	177	0
PAp00001180	8	gi|45272586|gb|AAS57724.1|	8	100	170	177	0
PAp00001200	11	ENSSSCP00000012561	11	100	31	41	0
PAp00001208	9	ENSSSCP00000005849	9	100	73	81	0
PAp00001208	9	P82460	9	100	73	81	0
PAp00001208	9	THIO_HUMAN	9	100	72	80	0
PAp00001208	9	gi|119633218|gb|ABL84740.1|	9	100	10	18	0
PAp00001209	10	A1XQU3	10	100	54	63	0
PAp00001209	10	gi|158514030|sp|A1XQU3.1|RL14_PIG	10	100	54	63	0
PAp00001209	10	ENSSSCP00000012018	10	100	54	63	0
PAp00001219	10	ENSSSCP00000016063	10	100	549	558	0
PAp00001219	10	ENSSSCP00000016065	10	100	197	206	0
PAp00001222	19	Q2HYU2	19	100	631	649	0
PAp00001222	19	gi|122135793|sp|Q2HYU2.1|K6PF_PIG	19	100	631	649	0
PAp00001222	19	gi|95117652|gb|ABF57019.1|	19	100	595	613	0
PAp00001223	12	ENSSSCP00000018720	12	100	1102	1113	0
PAp00001253	28	ENSSSCP00000008105	28	100	257	284	0
PAp00001253	28	Q6QAQ1	28	100	257	284	0
PAp00001253	28	gi|476332|gb|AAA17872.1|	28	100	135	162	0
PAp00001253	28	gi|45269029|gb|AAS55927.1|	28	100	286	313	0
PAp00001253	28	gi|112980807|gb|ABI29185.1|	28	100	145	172	0
PAp00001253	28	gi|20068082|emb|CAC85408.1|	28	100	129	156	0
PAp00001253	28	Q95319	28	100	52	79	0
PAp00001258	10	ENSSSCP00000003432	10	100	60	69	0
PAp00001258	10	ENSSSCP00000003460	10	100	60	69	0
PAp00001258	10	ENSSSCP00000003449	10	100	55	64	0
PAp00001266	15	ENSSSCP00000018818	15	100	293	307	0
PAp00001270	13	ENSSSCP00000005338	13	100	70	82	0
PAp00001270	13	ENSSSCP00000005340	13	100	87	99	0
PAp00001293	22	Q6S4N2	22	100	574	595	0
PAp00001293	22	gi|39777368|gb|AAR30953.1|	22	100	574	595	0
PAp00001293	22	P34930	22	100	574	595	0
PAp00001293	22	gi|462326|sp|P34930.1|HS71A_PIG	22	100	574	595	0
PAp00001304	11	ENSSSCP00000008901	11	100	602	612	0
PAp00001305	21	ENSSSCP00000009573	21	100	592	612	0
PAp00001327	7	ENSSSCP00000018818	7	100	205	211	0
PAp00001327	7	gi|38230151|gb|AAR14175.1|	7	100	84	90	0
PAp00001327	7	gi|40353111|emb|CAD89667.1|	7	100	8	14	0
PAp00001327	7	ENSSSCP00000005790	7	100	95	101	0
PAp00001389	17	ENSSSCP00000017666	17	100	619	635	0
PAp00001402	13	ENSSSCP00000006058	13	100	1314	1326	0
PAp00001407	15	gi|45268981|gb|AAS55903.1|	15	100	43	57	0
PAp00001407	15	ENSSSCP00000006012	15	100	45	59	0
PAp00001407	15	gi|194033612|ref|XP_001926610.1|	15	100	17	31	0
PAp00001459	11	ENSSSCP00000011734	11	100	302	312	0
PAp00001468	11	gi|1845|emb|CAA48565.1|	11	100	116	126	0
PAp00001468	11	P37111	11	100	116	126	0
PAp00001468	11	gi|584724|sp|P37111.2|ACY1_PIG	11	100	116	126	0
PAp00001475	11	Q007T2-2	11	100	6	16	0
PAp00001475	11	gi|118403806|ref|NP_001072148.1|	11	100	6	16	0
PAp00001475	11	ENSSSCP00000009006	11	100	12	22	0
PAp00001475	11	ENSSSCP00000003821	11	100	6	16	0
PAp00001475	11	ENSSSCP00000013187	11	100	6	16	0
PAp00001475	11	gi|178056616|ref|NP_001116663.1|	11	100	6	16	0
PAp00001475	11	gi|270289748|ref|NP_001161889.1|	11	100	23	33	0
PAp00001475	11	ENSSSCP00000003820	11	100	6	16	0
PAp00001475	11	Q007T2	11	100	6	16	0
PAp00001475	11	gi|194034253|ref|XP_001928035.1|	11	100	23	33	0
PAp00001484	9	ENSSSCP00000018967	9	100	128	136	0
PAp00001550	9	gi|47169449|pdb|1VJD|A	9	100	97	105	0
PAp00001550	9	gi|22219037|pdb|1KF0|A	9	100	97	105	0
PAp00001550	9	ENSSSCP00000013239	9	100	98	106	0
PAp00001550	9	gi|262204914|dbj|BAI48037.1|	9	100	85	93	0
PAp00001550	9	ENSSSCP00000013237	9	100	56	64	0
PAp00001550	9	ENSSSCP00000013238	9	100	70	78	0
PAp00001550	9	gi|38098656|gb|AAR10979.1|	9	100	56	64	0
PAp00001550	9	Q7SIB7	9	100	98	106	0
PAp00001550	9	gi|50513041|gb|AAT77773.1|	9	100	98	106	0
PAp00001578	13	ENSSSCP00000016732	13	100	11	23	0
PAp00001578	13	ENSSSCP00000013421	13	100	11	23	0
PAp00001579	10	gi|509403|emb|CAA84355.1|	10	100	48	57	0
PAp00001579	10	ENSSSCP00000001487	10	100	49	58	0
PAp00001579	10	Q29024	10	100	49	58	0
PAp00001579	10	Q29182	10	100	49	58	0
PAp00001586	21	ENSSSCP00000000151	21	100	1308	1328	0
