PAp00000037	14	K2C1_HUMAN	14	100	602	615	0
PAp00000038	39	K2C1_HUMAN	39	100	549	587	0
PAp00000059	20	TRYP_PIG	20	100	58	77	0
PAp00000065	10	TRYP_PIG	10	100	98	107	0
PAp00000350	10	gi|3328|emb|CAA24598.1|	10	100	19	28	0
PAp00000350	10	YFL039C	10	100	19	28	0
PAp00000350	10	gi|7546413|pdb|1YVN|A	10	100	19	28	0
PAp00000350	10	GENSCAN00000000403	10	100	4	13	0
PAp00000522	13	YOR061W	13	100	154	166	0
PAp00000522	13	UPSP:CSK22_YEAST	13	100	153	165	0
PAp00000522	13	YIL035C	13	100	182	194	0
PAp00000522	13	GENEFINDER00000007148	13	100	138	150	0
PAp00000764	11	gi|3328|emb|CAA24598.1|	11	100	29	39	0
PAp00000764	11	YFL039C	11	100	29	39	0
PAp00000764	11	gi|7546413|pdb|1YVN|A	11	100	29	39	0
PAp00000764	11	GENSCAN00000000403	11	100	14	24	0
PAp00000867	10	gi|736722|gb|AAA64516.1|	10	100	73	82	0
PAp00000867	10	YLR174W	10	100	73	82	0
PAp00000867	10	GENEFINDER00000008142	10	100	559	568	0
PAp00000867	10	YNL009W	10	100	73	82	0
PAp00000867	10	YDL066W	10	100	89	98	0
PAp00001040	7	YLR367W	7	100	72	78	0
PAp00001040	7	UPSP:RS22A_YEAST	7	100	71	77	0
PAp00001040	7	YJL190C	7	100	72	78	0
PAp00001040	7	GENEFINDER00000008259	7	100	72	78	0
PAp00001040	7	UPSP:RS22B_YEAST	7	100	71	77	0
PAp00001040	7	GENEFINDER00000006661	7	100	766	772	0
PAp00001059	9	YLL041C	9	100	236	244	0
PAp00001059	9	GENEFINDER00000008290	9	100	2508	2516	0
PAp00001059	9	GENSCAN00000004196	9	100	218	226	0
PAp00001228	9	gi|4016|emb|CAA29550.1|	9	100	701	709	0
PAp00001228	9	GENEFINDER00000005623	9	100	274	282	0
PAp00001228	9	gi|228575|prf||1806328A	9	100	701	709	0
PAp00001228	9	YHR023W	9	100	703	711	0
PAp00001236	8	gi|27574143|pdb|1N9R|A	8	100	82	89	0
PAp00001236	8	YPR182W	8	100	75	82	0
PAp00001424	11	UPSP:G3P3_YEAST	11	100	149	159	0
PAp00001424	11	gi|45269553|gb|AAS56157.1|	11	100	150	160	0
PAp00001424	11	gi|171541|gb|AAA88714.1|	11	100	150	160	0
PAp00001424	11	UPSP:G3P2_YEAST	11	100	149	159	0
PAp00001424	11	UPSP:G3P1_YEAST	11	100	149	159	0
PAp00001424	11	gi|3724|emb|CAA24608.1|	11	100	150	160	0
PAp00001424	11	gi|3726|emb|CAA24609.1|	11	100	150	160	0
PAp00001424	11	YJL052W	11	100	150	160	0
PAp00001424	11	YJR009C	11	100	150	160	0
PAp00001424	11	YGR192C	11	100	150	160	0
PAp00001475	11	YLR229C	11	100	6	16	0
PAp00001475	11	gi|3497|emb|CAA36186.1|	11	100	6	16	0
PAp00001642	29	K1CI_HUMAN	29	100	339	367	0
PAp00001717	12	YPL119C	12	100	193	204	0
PAp00001717	12	YOR204W	12	100	181	192	0
PAp00001717	12	GENEFINDER00000006128	12	100	242	253	0
PAp00001717	12	gi|3641|emb|CAA39465.1|	12	100	194	205	0
PAp00001792	16	TRYP_BOVIN	16	100	177	192	0
PAp00001808	11	gi|3328|emb|CAA24598.1|	11	100	51	61	0
PAp00001808	11	UPTR:Q7Z9V1_YEAST	11	100	9	19	0
PAp00001808	11	YFL039C	11	100	51	61	0
PAp00001808	11	gi|7546413|pdb|1YVN|A	11	100	51	61	0
PAp00001808	11	GENSCAN00000000403	11	100	36	46	0
PAp00001808	11	gi|9650899|emb|CAC00716.1|	11	100	19	29	0
PAp00001808	11	UPTR:Q9P3X6_YEAST	11	100	19	29	0
PAp00001926	13	gi|171116|gb|AAA66888.1|	13	100	329	341	0
PAp00001926	13	gi|1660995|dbj|BAA13613.1|	13	100	329	341	0
PAp00001926	13	UPTR:O13449_YEAST	13	100	329	341	0
PAp00001926	13	UPSP:ATPA_YEAST	13	100	329	341	0
PAp00002070	23	K1CI_HUMAN	23	100	449	471	0
PAp00002242	9	gi|33357788|pdb|1OTR|B	9	100	64	72	0
PAp00002242	9	YLL039C	9	100	64	72	0
PAp00002242	9	YLR167W	9	100	64	72	0
PAp00002242	9	gi|1326021|emb|CAA25704.1|	9	100	21	29	0
PAp00002242	9	gi|5822011|pdb|1CMX|B	9	100	64	72	0
PAp00002242	9	gi|224321|prf||1101405A	9	100	26	34	0
PAp00002242	9	gi|16975328|pdb|1FXT|B	9	100	64	72	0
PAp00002242	9	gi|1326022|emb|CAA25706.1|	9	100	26	34	0
PAp00002242	9	YIL148W	9	100	64	72	0
PAp00002242	9	YKR094C	9	100	64	72	0
PAp00002361	8	gi|3912|emb|CAA37615.1|	8	100	677	684	0
PAp00002361	8	YBL023C	8	100	677	684	0
PAp00002544	10	GENEFINDER00000006353	10	100	930	939	0
PAp00002544	10	gi|21465930|pdb|1KY2|A	10	100	71	80	0
PAp00002544	10	YML001W	10	100	71	80	0
PAp00002544	10	GENSCAN00000003761	10	100	47	56	0
PAp00002587	20	K2C1_HUMAN	20	100	45	64	0
PAp00002598	14	gi|114575|sp|P00830|ATPB_YEAST	14	100	294	307	0
PAp00002598	14	gi|171108|gb|AAA34443.1|	14	100	99	112	0
PAp00002598	14	YJR121W	14	100	294	307	0
PAp00002695	9	YNL178W	9	100	133	141	0
PAp00002695	9	gi|468426|gb|AAA35010.1|	9	100	133	141	0
PAp00002695	9	gi|49258823|pdb|1S1H|C	9	100	132	140	0
PAp00002695	9	UPSP:RS3_YEAST	9	100	132	140	0
PAp00002825	31	K2C1_HUMAN	31	100	518	548	0
PAp00002834	40	K1CI_HUMAN	40	100	579	618	0
PAp00002899	14	gi|171116|gb|AAA66888.1|	14	100	397	410	0
PAp00002899	14	YBL099W	14	100	397	410	0
PAp00002899	14	gi|1660995|dbj|BAA13613.1|	14	100	397	410	0
PAp00002899	14	UPTR:O13449_YEAST	14	100	397	410	0
PAp00002899	14	UPSP:ATPA_YEAST	14	100	397	410	0
PAp00003093	15	K1CN_HUMAN	15	100	15	29	0
PAp00003093	15	K1CP_HUMAN	15	100	15	29	0
PAp00003103	17	K2CE_HUMAN	17	100	42	58	0
PAp00003103	17	K2CB_HUMAN	17	100	42	58	0
PAp00003103	17	K2CF_HUMAN	17	100	42	58	0
PAp00003103	17	K2CA_HUMAN	17	100	42	58	0
PAp00003103	17	K2CC_HUMAN	17	100	42	58	0
PAp00003151	12	gi|228885|prf||1813279A	12	100	360	371	0
PAp00003151	12	gi|4591|emb|CAA47023.1|	12	100	360	371	0
PAp00003151	12	YGL048C	12	100	360	371	0
PAp00003306	11	gi|42543758|pdb|1USV|A	11	100	38	48	0
PAp00003306	11	gi|171723|gb|AAA02813.1|	11	100	304	314	0
PAp00003306	11	YPL240C	11	100	308	318	0
PAp00003306	11	UPSP:HSC82_YEAST	11	100	303	313	0
PAp00003306	11	YMR186W	11	100	304	314	0
PAp00003306	11	gi|42543756|pdb|1USU|A	11	100	38	48	0
PAp00003306	11	gi|42542979|pdb|1HK7|A	11	100	36	46	0
PAp00003341	16	K1CI_HUMAN	16	100	374	389	0
PAp00003342	17	K1CI_HUMAN	17	100	374	390	0
PAp00003717	14	YER133W	14	100	60	73	0
PAp00003717	14	gi|472523|gb|AAA34570.1|	14	100	60	73	0
PAp00003807	11	gi|114575|sp|P00830|ATPB_YEAST	11	100	186	196	0
PAp00003807	11	YJR121W	11	100	186	196	0
PAp00003844	8	gi|3328|emb|CAA24598.1|	8	100	329	336	0
PAp00003844	8	UPTR:Q7Z9V1_YEAST	8	100	287	294	0
PAp00003844	8	YFL039C	8	100	329	336	0
PAp00003844	8	gi|7546413|pdb|1YVN|A	8	100	329	336	0
PAp00003844	8	GENSCAN00000000403	8	100	314	321	0
PAp00003844	8	gi|9650899|emb|CAC00716.1|	8	100	297	304	0
PAp00003844	8	UPTR:Q9P3X6_YEAST	8	100	297	304	0
PAp00003873	20	TRYP_PIG	20	100	78	97	0
PAp00003886	10	K1CI_HUMAN	10	100	240	249	0
PAp00004020	11	K1CJ_HUMAN	11	100	440	450	0
PAp00004037	17	K2CE_HUMAN	17	100	69	85	0
PAp00004037	17	K2CB_HUMAN	17	100	69	85	0
PAp00004037	17	K2CF_HUMAN	17	100	69	85	0
PAp00004037	17	K2CA_HUMAN	17	100	69	85	0
PAp00004037	17	K2CC_HUMAN	17	100	69	85	0
PAp00004131	11	gi|3328|emb|CAA24598.1|	11	100	85	95	0
PAp00004131	11	UPTR:Q7Z9V1_YEAST	11	100	43	53	0
PAp00004131	11	YFL039C	11	100	85	95	0
PAp00004131	11	gi|7546413|pdb|1YVN|A	11	100	85	95	0
PAp00004131	11	GENSCAN00000000403	11	100	70	80	0
PAp00004131	11	gi|9650899|emb|CAC00716.1|	11	100	53	63	0
PAp00004131	11	UPTR:Q9P3X6_YEAST	11	100	53	63	0
PAp00004143	9	YER133W	9	100	132	140	0
PAp00004478	12	YPR165W	12	100	12	23	0
PAp00004478	12	UPSP:RHO1_YEAST	12	100	11	22	0
PAp00004886	14	GENEFINDER00000006554	14	100	341	354	0
PAp00004886	14	YKL148C	14	100	445	458	0
PAp00004886	14	YJL045W	14	100	439	452	0
PAp00004960	12	GENSCAN00000002801	12	100	124	135	0
PAp00004960	12	YPL135W	12	100	137	148	0
PAp00004960	12	YOR226C	12	100	129	140	0
PAp00005062	10	K1CJ_HUMAN	10	100	236	245	0
PAp00005424	11	YPR165W	11	100	13	23	0
PAp00005424	11	UPSP:RHO1_YEAST	11	100	12	22	0
PAp00005460	11	UPSP:RAS2_YEAST	11	100	12	22	0
PAp00005460	11	GENEFINDER00000005830	11	100	13	23	0
PAp00005460	11	YNL098C	11	100	13	23	0
PAp00005460	11	gi|4291|emb|CAA25207.1|	11	100	13	23	0
PAp00005460	11	gi|172363|gb|AAA34959.1|	11	100	13	23	0
PAp00005582	9	YLR075W	9	100	102	110	0
PAp00005582	9	gi|49258847|pdb|1S1I|I	9	100	102	110	0
PAp00005623	26	K2C1_HUMAN	26	100	492	517	0
PAp00005796	27	K1CI_HUMAN	27	100	290	316	0
PAp00005816	12	GENEFINDER00000008078	12	100	60	71	0
PAp00005816	12	gi|3918|emb|CAA41267.1|	12	100	72	83	0
PAp00005816	12	gi|51013339|gb|AAT92963.1|	12	100	72	83	0
PAp00005816	12	YLR069C	12	100	72	83	0
PAp00005890	10	K2C1_HUMAN	10	100	257	266	0
PAp00006049	25	YJR121W	25	100	346	370	0
PAp00006065	18	YJR121W	18	100	353	370	0
PAp00006098	12	gi|3328|emb|CAA24598.1|	12	100	243	254	0
PAp00006098	12	UPTR:Q7Z9V1_YEAST	12	100	201	212	0
PAp00006098	12	YFL039C	12	100	243	254	0
PAp00006098	12	gi|7546413|pdb|1YVN|A	12	100	243	254	0
PAp00006098	12	GENSCAN00000000403	12	100	228	239	0
PAp00006098	12	gi|9650899|emb|CAC00716.1|	12	100	211	222	0
PAp00006098	12	UPTR:Q9P3X6_YEAST	12	100	211	222	0
PAp00006146	10	gi|171116|gb|AAA66888.1|	10	100	332	341	0
PAp00006146	10	gi|1660995|dbj|BAA13613.1|	10	100	332	341	0
PAp00006146	10	UPTR:O13449_YEAST	10	100	332	341	0
PAp00006146	10	UPSP:ATPA_YEAST	10	100	332	341	0
PAp00006305	8	gi|3328|emb|CAA24598.1|	8	100	32	39	0
PAp00006305	8	YFL039C	8	100	32	39	0
PAp00006305	8	gi|7546413|pdb|1YVN|A	8	100	32	39	0
PAp00006305	8	GENSCAN00000000403	8	100	17	24	0
PAp00006415	14	YDL134C	14	100	182	195	0
PAp00006415	14	YDL188C	14	100	190	203	0
PAp00006902	12	YEL051W	12	100	169	180	0
PAp00007010	12	UPSP:G3P3_YEAST	12	100	148	159	0
PAp00007010	12	gi|45269553|gb|AAS56157.1|	12	100	149	160	0
PAp00007010	12	gi|171541|gb|AAA88714.1|	12	100	149	160	0
PAp00007010	12	UPSP:G3P2_YEAST	12	100	148	159	0
PAp00007010	12	UPSP:G3P1_YEAST	12	100	148	159	0
PAp00007010	12	gi|3724|emb|CAA24608.1|	12	100	149	160	0
PAp00007010	12	gi|3726|emb|CAA24609.1|	12	100	149	160	0
PAp00007010	12	YJL052W	12	100	149	160	0
PAp00007010	12	YJR009C	12	100	149	160	0
PAp00007010	12	YGR192C	12	100	149	160	0
PAp00007131	29	K1CI_HUMAN	29	100	550	578	0
PAp00007140	11	YDR012W	11	100	85	95	0
PAp00007140	11	YBR031W	11	100	85	95	0
PAp00007140	11	gi|172413|gb|AAA34974.1|	11	100	85	95	0
PAp00007140	11	UPSP:RL4A_YEAST	11	100	84	94	0
PAp00007140	11	UPSP:RL4B_YEAST	11	100	84	94	0
PAp00007218	10	YER043C	10	100	190	199	0
PAp00007258	10	YDL143W	10	100	393	402	0
PAp00007258	10	gi|488531|emb|CAA83912.1|	10	100	393	402	0
PAp00007319	15	UPSP:G3P3_YEAST	15	100	145	159	0
PAp00007319	15	gi|45269553|gb|AAS56157.1|	15	100	146	160	0
PAp00007319	15	gi|171541|gb|AAA88714.1|	15	100	146	160	0
PAp00007319	15	UPSP:G3P2_YEAST	15	100	145	159	0
PAp00007319	15	UPSP:G3P1_YEAST	15	100	145	159	0
PAp00007319	15	gi|3724|emb|CAA24608.1|	15	100	146	160	0
PAp00007319	15	gi|3726|emb|CAA24609.1|	15	100	146	160	0
PAp00007319	15	YJL052W	15	100	146	160	0
PAp00007319	15	YJR009C	15	100	146	160	0
PAp00007319	15	YGR192C	15	100	146	160	0
PAp00007339	14	GENEFINDER00000007139	14	100	191	204	0
PAp00007339	14	YOR185C	14	100	156	169	0
PAp00007339	14	YLR293C	14	100	155	168	0
PAp00007435	9	YLR075W	9	100	61	69	0
PAp00007435	9	gi|49258847|pdb|1S1I|I	9	100	61	69	0
PAp00007501	10	gi|313261|emb|CAA51936.1|	10	100	21	30	0
PAp00007501	10	YBR118W	10	100	21	30	0
PAp00007501	10	YPR080W	10	100	21	30	0
PAp00007508	12	YKL145W	12	100	421	432	0
PAp00007508	12	GENEFINDER00000006910	12	100	421	432	0
PAp00007545	16	gi|3328|emb|CAA24598.1|	16	100	239	254	0
PAp00007545	16	UPTR:Q7Z9V1_YEAST	16	100	197	212	0
PAp00007545	16	YFL039C	16	100	239	254	0
PAp00007545	16	gi|7546413|pdb|1YVN|A	16	100	239	254	0
PAp00007545	16	GENSCAN00000000403	16	100	224	239	0
PAp00007545	16	gi|9650899|emb|CAC00716.1|	16	100	207	222	0
PAp00007545	16	UPTR:Q9P3X6_YEAST	16	100	207	222	0
PAp00007607	9	YPR165W	9	100	24	32	0
PAp00007607	9	UPSP:RHO1_YEAST	9	100	23	31	0
PAp00007754	12	gi|114575|sp|P00830|ATPB_YEAST	12	100	94	105	0
PAp00007754	12	YJR121W	12	100	94	105	0
PAp00007786	16	gi|5822011|pdb|1CMX|B	16	100	12	27	0
PAp00007786	16	gi|16975328|pdb|1FXT|B	16	100	12	27	0
PAp00007858	7	YBR009C	7	100	97	103	0
PAp00007858	7	YNL030W	7	100	97	103	0
PAp00007858	7	UPSP:H4_YEAST	7	100	96	102	0
PAp00007999	10	UPSP:G3P3_YEAST	10	100	150	159	0
PAp00007999	10	gi|45269553|gb|AAS56157.1|	10	100	151	160	0
PAp00007999	10	gi|171541|gb|AAA88714.1|	10	100	151	160	0
PAp00007999	10	UPSP:G3P2_YEAST	10	100	150	159	0
PAp00007999	10	UPSP:G3P1_YEAST	10	100	150	159	0
PAp00007999	10	gi|3724|emb|CAA24608.1|	10	100	151	160	0
PAp00007999	10	gi|3726|emb|CAA24609.1|	10	100	151	160	0
PAp00007999	10	YJL052W	10	100	151	160	0
PAp00007999	10	YJR009C	10	100	151	160	0
PAp00007999	10	YGR192C	10	100	151	160	0
PAp00008145	13	GENEFINDER00000007139	13	100	149	161	0
PAp00008145	13	YOR185C	13	100	114	126	0
PAp00008145	13	YLR293C	13	100	113	125	0
PAp00008237	11	gi|407521|emb|CAA81523.1|	11	100	24	34	0
PAp00008237	11	gi|172716|gb|AAA35097.1|	11	100	24	34	0
PAp00008237	11	YBL075C	11	100	24	34	0
PAp00008237	11	YER103W	11	100	24	34	0
PAp00008237	11	UPSP:HSP74_YEAST	11	100	23	33	0
PAp00008834	23	K1CJ_HUMAN	23	100	400	422	0
PAp00008854	10	K2C1_HUMAN	10	100	376	385	0
PAp00008854	10	K2CF_HUMAN	10	100	359	368	0
PAp00008885	12	YBR085W	12	100	86	97	0
PAp00008885	12	gi|170962|gb|AAA97484.1|	12	100	97	108	0
PAp00008885	12	YBL030C	12	100	97	108	0
PAp00008885	12	YMR056C	12	100	87	98	0
PAp00009024	16	gi|3328|emb|CAA24598.1|	16	100	69	84	0
PAp00009024	16	UPTR:Q7Z9V1_YEAST	16	100	27	42	0
PAp00009024	16	YFL039C	16	100	69	84	0
PAp00009024	16	gi|7546413|pdb|1YVN|A	16	100	69	84	0
PAp00009024	16	GENSCAN00000000403	16	100	54	69	0
PAp00009024	16	gi|9650899|emb|CAC00716.1|	16	100	37	52	0
PAp00009024	16	UPTR:Q9P3X6_YEAST	16	100	37	52	0
PAp00009096	11	YLR028C	11	100	426	436	0
PAp00009096	11	GENSCAN00000004327	11	100	386	396	0
PAp00009901	8	UPSP:RL23_YEAST	8	100	120	127	0
PAp00009901	8	YBL087C	8	100	121	128	0
PAp00009901	8	YER117W	8	100	121	128	0
PAp00009901	8	GENSCAN00000000755	8	100	99	106	0
PAp00010260	10	YER133W	10	100	122	131	0
PAp00010260	10	gi|472523|gb|AAA34570.1|	10	100	122	131	0
PAp00010547	10	YER133W	10	100	132	141	0
PAp00011227	13	YER133W	13	100	98	110	0
PAp00011227	13	gi|472523|gb|AAA34570.1|	13	100	98	110	0
PAp00012135	25	YDR188W	25	100	79	103	0
PAp00012136	27	UPSP:ALF_YEAST	27	100	219	245	0
PAp00012136	27	YKL060C	27	100	220	246	0
PAp00012137	19	YGL195W	19	100	830	848	0
PAp00012137	19	GENEFINDER00000007496	19	100	2120	2138	0
PAp00012139	12	gi|417061|sp|P32288|GLNA_YEAST	12	100	96	107	0
PAp00012139	12	YPR035W	12	100	96	107	0
PAp00012139	12	gi|171598|gb|AAA34644.1|	12	100	72	83	0
PAp00012139	12	gi|809600|emb|CAA89289.1|	12	100	96	107	0
PAp00012139	12	GENEFINDER00000006161	12	100	543	554	0
PAp00012139	12	UPSP:GLNA_YEAST	12	100	95	106	0
PAp00012141	26	UPSP:ALF_YEAST	26	100	220	245	0
PAp00012141	26	YKL060C	26	100	221	246	0
PAp00012142	16	GENSCAN00000003853	16	100	91	106	0
PAp00012142	16	UPSP:SEC14_YEAST	16	100	164	179	0
PAp00012142	16	YMR079W	16	100	165	180	0
PAp00012142	16	gi|2780955|pdb|1AUA|	16	100	162	177	0
PAp00012145	13	YJR060W	13	100	257	269	0
PAp00012145	13	gi|45269729|gb|AAS56245.1|	13	100	257	269	0
PAp00012147	12	YDR127W	12	100	1440	1451	0
PAp00012149	31	YER148W	31	100	49	79	0
PAp00012149	31	UPSP:TBP_YEAST	31	100	48	78	0
PAp00012150	24	YKR019C	24	100	29	52	0
PAp00012151	13	YFL018C	13	100	45	57	0
PAp00012151	13	gi|15826394|pdb|1JEH|A	13	100	24	36	0
PAp00012152	14	YFL018C	14	100	45	58	0
PAp00012152	14	gi|15826394|pdb|1JEH|A	14	100	24	37	0
PAp00012153	14	YMR235C	14	100	169	182	0
PAp00012153	14	gi|4344|emb|CAA35248.1|	14	100	169	182	0
PAp00012153	14	gi|172436|gb|AAA34985.1|	14	100	169	182	0
PAp00012154	14	YGR240C	14	100	614	627	0
PAp00012155	30	YGR240C	30	100	614	643	0
PAp00012156	17	YPR148C	17	100	155	171	0
PAp00012157	21	YPR148C	21	100	155	175	0
PAp00012158	15	YPL134C	15	100	56	70	0
PAp00012159	37	gi|173146|gb|AAA68280.1|	37	100	599	635	0
PAp00012159	37	gi|854566|emb|CAA60825.1|	37	100	425	461	0
PAp00012159	37	YJL130C	37	100	599	635	0
PAp00012162	18	YMR129W	18	100	1048	1065	0
PAp00012162	18	GENEFINDER00000006427	18	100	1030	1047	0
PAp00012163	12	YOR117W	12	100	234	245	0
PAp00012164	7	YGR204W	7	100	10	16	0
PAp00012166	12	YAL038W	12	100	120	131	0
PAp00012166	12	gi|4180|emb|CAA24631.1|	12	100	120	131	0
PAp00012167	16	YAL038W	16	100	120	135	0
PAp00012167	16	gi|4180|emb|CAA24631.1|	16	100	120	135	0
PAp00012168	17	gi|295675|gb|AAA02757.1|	17	100	656	672	0
PAp00012168	17	YGR162W	17	100	656	672	0
PAp00012168	17	YGL049C	17	100	616	632	0
PAp00012170	17	GENEFINDER00000005938	17	100	15	31	0
PAp00012170	17	YNR046W	17	100	15	31	0
PAp00012171	17	gi|33357789|pdb|1OX4|A	17	100	460	476	0
PAp00012171	17	gi|395155|emb|CAA49469.1|	17	100	457	473	0
PAp00012171	17	gi|16975311|pdb|1JVN|A	17	100	460	476	0
PAp00012171	17	YBR248C	17	100	457	473	0
PAp00012173	28	YLR431C	28	100	377	404	0
PAp00012174	15	YDR161W	15	100	68	82	0
PAp00012176	13	YLR245C	13	100	21	33	0
PAp00012178	10	YPL053C	10	100	119	128	0
PAp00012178	10	GENEFINDER00000005976	10	100	85	94	0
PAp00012180	10	GENEFINDER00000007453	10	100	474	483	0
PAp00012180	10	YGR218W	10	100	647	656	0
PAp00012181	9	YOR326W	9	100	691	699	0
PAp00012181	9	YAL029C	9	100	687	695	0
PAp00012181	9	gi|1163063|emb|CAA89973.1|	9	100	15	23	0
PAp00012181	9	GENEFINDER00000005123	9	100	687	695	0
PAp00012181	9	GENEFINDER00000007304	9	100	691	699	0
PAp00012181	9	gi|940860|emb|CAA62184.1|	9	100	691	699	0
PAp00012182	18	YEL026W	18	100	90	107	0
PAp00012183	22	YEL026W	22	100	90	111	0
PAp00012186	24	YLR153C	24	100	460	483	0
PAp00012191	12	GENEFINDER00000008280	12	100	294	305	0
PAp00012191	12	YLR430W	12	100	469	480	0
PAp00012191	12	gi|172574|gb|AAB63976.1|	12	100	350	361	0
PAp00012193	19	YCR004C	19	100	128	146	0
PAp00012194	16	YGR063C	16	100	6	21	0
PAp00012196	15	YER006W	15	100	310	324	0
PAp00012198	13	YMR229C	13	100	1540	1552	0
PAp00012198	13	GENEFINDER00000006417	13	100	1217	1229	0
PAp00012199	16	gi|171752|gb|AAA34705.1|	16	100	131	146	0
PAp00012199	16	YER086W	16	100	131	146	0
PAp00012202	10	gi|870732|gb|AAA74726.1|	10	100	15	24	0
PAp00012202	10	YNL243W	10	100	15	24	0
PAp00012202	10	UPSP:SLA2_YEAST	10	100	15	24	0
PAp00012206	10	UPTR:Q6B1C8_YEAST	10	100	194	203	0
PAp00012206	10	YNR043W	10	100	194	203	0
PAp00012206	10	gi|13786942|pdb|1FI4|A	10	100	214	223	0
PAp00012207	11	UPTR:Q6B1C8_YEAST	11	100	194	204	0
PAp00012207	11	YNR043W	11	100	194	204	0
PAp00012207	11	gi|13786942|pdb|1FI4|A	11	100	214	224	0
PAp00012209	15	gi|227524|prf||1705300A	15	100	256	270	0
PAp00012209	15	YOR204W	15	100	256	270	0
PAp00012211	7	YNL255C	7	100	5	11	0
PAp00012212	8	gi|454894|emb|CAA82879.1|	8	100	23	30	0
PAp00012212	8	YDR483W	8	100	123	130	0
PAp00012212	8	gi|48425551|pdb|1S4N|A	8	100	29	36	0
PAp00012213	12	gi|33357789|pdb|1OX4|A	12	100	520	531	0
PAp00012213	12	gi|395155|emb|CAA49469.1|	12	100	517	528	0
PAp00012213	12	gi|16975311|pdb|1JVN|A	12	100	520	531	0
PAp00012213	12	YBR248C	12	100	517	528	0
PAp00012214	18	YPL226W	18	100	492	509	0
PAp00012215	21	GENSCAN00000003649	21	100	447	467	0
PAp00012215	21	YPL091W	21	100	463	483	0
PAp00012215	21	gi|529102|dbj|BAA07109.1|	21	100	444	464	0
PAp00012216	14	gi|3730|emb|CAA37512.1|	14	100	223	236	0
PAp00012216	14	YMR307W	14	100	223	236	0
PAp00012219	20	YIR006C	20	100	636	655	0
PAp00012219	20	GENEFINDER00000005327	20	100	636	655	0
PAp00012220	25	gi|640367|pdb|1PXT|A	25	100	53	77	0
PAp00012220	25	gi|2392097|pdb|1AFW|A	25	100	56	80	0
PAp00012220	25	GENSCAN00000000057	25	100	64	88	0
PAp00012220	25	YIL160C	25	100	80	104	0
PAp00012222	21	gi|1370436|emb|CAA97925.1|	21	100	266	286	0
PAp00012222	21	YPL210C	21	100	260	280	0
PAp00012223	19	YOR008C	19	100	38	56	0
PAp00012224	17	UPTR:Q6Q5P0_YEAST	17	100	186	202	0
PAp00012224	17	YJR007W	17	100	186	202	0
PAp00012225	21	UPTR:Q6Q5P0_YEAST	21	100	186	206	0
PAp00012225	21	YJR007W	21	100	186	206	0
PAp00012227	12	UPSP:ASNS1_YEAST	12	100	550	561	0
PAp00012227	12	YGR124W	12	100	550	561	0
PAp00012227	12	YPR145W	12	100	551	562	0
PAp00012227	12	GENEFINDER00000007563	12	100	550	561	0
PAp00012227	12	UPSP:ASNS2_YEAST	12	100	549	560	0
PAp00012229	21	YOR056C	21	100	185	205	0
PAp00012230	22	GENEFINDER00000005870	22	100	130	151	0
PAp00012230	22	YNL112W	22	100	130	151	0
PAp00012230	22	GENSCAN00000001976	22	100	130	151	0
PAp00012230	22	gi|1183961|emb|CAA93395.1|	22	100	130	151	0
PAp00012231	26	YER082C	26	100	146	171	0
PAp00012232	17	YNL087W	17	100	924	940	0
PAp00012232	17	GENEFINDER00000005885	17	100	904	920	0
PAp00012232	17	UPTR:Q45TY9_YEAST	17	100	924	940	0
PAp00012233	18	YDR385W	18	100	353	370	0
PAp00012233	18	YOR133W	18	100	353	370	0
PAp00012233	18	GENEFINDER00000007946	18	100	367	384	0
PAp00012233	18	gi|55670150|pdb|1U2R|A	18	100	353	370	0
PAp00012233	18	gi|849206|gb|AAB64821.1|	18	100	353	370	0
PAp00012235	23	YDR385W	23	100	353	375	0
PAp00012235	23	YOR133W	23	100	353	375	0
PAp00012235	23	GENEFINDER00000007946	23	100	367	389	0
PAp00012235	23	gi|55670150|pdb|1U2R|A	23	100	353	375	0
PAp00012235	23	gi|849206|gb|AAB64821.1|	23	100	353	375	0
PAp00012237	22	GENEFINDER00000007152	22	100	357	378	0
PAp00012237	22	YOR048C	22	100	541	562	0
PAp00012238	32	GENEFINDER00000007152	32	100	357	388	0
PAp00012238	32	YOR048C	32	100	541	572	0
PAp00012239	26	GENEFINDER00000008277	26	100	885	910	0
PAp00012239	26	YLR347C	26	100	443	468	0
PAp00012239	26	gi|67464126|pdb|2BPT|A	26	100	443	468	0
PAp00012240	17	K1CJ_HUMAN	17	100	423	439	0
PAp00012241	18	YGL026C	18	100	405	422	0
PAp00012242	19	YAL038W	19	100	313	331	0
PAp00012242	19	gi|4180|emb|CAA24631.1|	19	100	313	331	0
PAp00012243	25	YAL038W	25	100	313	337	0
PAp00012243	25	gi|4180|emb|CAA24631.1|	25	100	313	337	0
PAp00012246	23	gi|73535699|pdb|1YM5|A	23	100	214	236	0
PAp00012246	23	YHR029C	23	100	214	236	0
PAp00012249	25	UPSP:ALF_YEAST	25	100	221	245	0
PAp00012249	25	YKL060C	25	100	222	246	0
PAp00012250	24	YML085C	24	100	282	305	0
