 |  |  | | |  |
PAp00438529 |
Peptide Accession | PAp00438529 |
Peptide Sequence | NPFVFAPVLLAVAAWFEEAATTCCEQQQK |
Avg Molecular Weight | 3210.55 |
pI (approx) | 4.3 |
SSRCalc Relative Hydrophobicity | 52.80 |
Peptide Found in these builds |
|
Vocabulary |
pI | Isoelectric point of the peptide |
SSRCalc | Sequence Specific Retention Factor provides a hydrophobicity measure for each peptide using the algorithm of Krohkin et al. Version 3.0 more |
Organism Name | Organism in which this peptide is observed |
Number of observations | Number of MS/MS spectra that are identified to this peptide in each build. The hyperlink will take you to the peptide page that will display all the relevant information about this peptide contained in the listed PeptideAtlas build |
Build Names in which Peptide is found | Public build in which this peptide is found. The hyperlink will take you to a build specific page summarizing all the relevant information about the build. |
|
| |
© 2005, Institute for Systems Biology, All Rights Reserved
|
|
|
|