≡   PeptideAtlas Links Seattle Proteome Center

PeptideAtlas: Home Overview Contacts Publications Software Database Schema Feedback Funding FAQ
Atlas Data: Data Repository HPPP Data Central PeptideAtlas Builds PeptideAtlas Exports THISP Search Database
Contribute Data

Related: SRMAtlas PASSEL SWATHAtlas
Spectral Libs: Libraries + Info SpectraST Search

Glossary/Terms: Atlas nomenclature Protein ID terms

LOG IN
MENU
Log In
Search All Builds Select Build Stats & Lists Peps & Prots for Default Builds Summarize Peptide View Ortholog Group Current Build Peptide Protein Queries Browse Peptides Browse Proteins Browse Core Proteome Browse PTM Summary Browse Protein By Experiment Compare Proteins in 2 Builds Search Proteins Pathways HPP Protein Lists SRMAtlas Query Transitions Transition Lists SRMAtlas Builds PASSEL Experiments PASSEL Data Submission SWATH/DIA Download Library Custom Library Assess Library Upload Library

View Dataset


Email address      Password

Dataset Identifier

Metadata
datasetIdentifierPASS00770
datasetTypeSRM
submitterThierry Schmidlin <t.t.schmidlin@uu.nl>
submitter_organizationUtrecht University
lab_head_full_nameA. F. Maarten Altelaar
lab_head_emailm.altelaar@uu.nl
lab_head_organizationUtrecht University
lab_head_countryNetherlands
datasetTagAssessmentSRMDIAMRM3
datasetTitleAssessment of SRM, MRM3 and DIA for the Targeted Analysis of Phosphorylation Dynamics in Non-small Cell Lung Cancer
publicReleaseDate2015-11-16 00:00:00
finalizedDate2016-09-19 02:42:09
summaryPerformance assessment of DIA/SRM/MRM3 for phosphoproteomics
contributorsThierry Schmidlin, Luc Garrigues, Catherine S. Lane, T. Celine Mulder, Sander van Doorn, Harm Post, Erik L. de Graaf, Simone Lemeer, Albert J. R. Heck, A. F. Maarten Altelaar





publicationPMID: 27219855
growthPC9 and H1975 cells were grown in standard RPMI medium at 37degC in humidified atmosphere containing 5 % CO2. Cells were detached from the culture surface using trypsin (Lonza), and washed three times with PBS before lysis.
treatmentN/A
extraction(1) Cell lysis in urea based lysis buffer using sonication


(2) Protein reduction and alkylation by DTT and iodoacetamide


(3) LysC/Trypsin double digestion


(4) SepPak desalting


(5) Phosphopeptide enrichment by Ti(4+)-IMAC
separationDIA: chromatographic separation was performed using an Agilent 1290 Infinity System (Agilent Technologies) coupled to in-house packed trap column (Dr Maisch Reprosil C18, 3 μm, 2 cm x 100 μm) and analytical column (Agilent Poroshell 120 EC-C18, 2.7 μm, 50 cm x 75 μm) using a 155 min gradient running from 7% to 23% solvent B (0.1% FA in 80% ACN) in the first 77.5 min and from 23% to 35% solvent B in the second 77.5 min at a flow rate of 350 nL/min with a subsequent washing step of 100% B for 2 min.


SRM : Chromatographic separation was performed using an EASY-spray system containing an Easy-nLC 1000 coupled to a 25 cm, 75 µm ID PepMap RLSC, C18, 100 Å, 2 µm particle size column (Thermo Scientific, Odense, DK). Phosphopeptides were separated on a gradient going from 0 % to 25 % B in 170 minutes.


MRM3: All MRM3 measurements were performed on an ekspert™ nanoLC 425 (Eeksigent) coupled to a QTRAP® 6500 (SCIEX). LC separation was carried out on using a nanoAcquity (75µm x 25cm, 1.8mm, HSS T3) column with a nanoAcquity (180µm x 20mm, 5µm Symmetry C18) trap column (Waters) in trap-elute configuration. Peptide separation was performed on a gradient running from 2 % solvent B to 25 % solvent B in 90 minutes, from 25 % solvent B to 40 % solvent B in 10 minutes and from 40 % solvent B to 90 % solvent B in 3 minutes followed by a 29 min washing and re-equilibration step.
digestionLysC/Trypsin double digestion
acquisitionSRM: scheduled SRM experiments on a TSQ Vantage, 10 min time windows, Q1/Q3 at resolution of 0.7 m/z half max peak width, cycle time 4 sec


MRM3: Optimized MRM3 parameters for three target peptides


DIA: 64 variable DIA windows were used, each with 1 amu overlap spanning an m/z range of 350–1250. The collision energy for each window was determined based on the collision energy for a 2+ ion with a collision energy spread of 0 eV. An accumulation time of 50 ms was used for each fragment ion scan which in combination with a 100 ms survey scans results resulted in a total cycle time of 3.4 s.
informaticsSRM/DIA: AUC quantification using skyline daily and MSStats for significance analysis (normalization based on internal standards (SRM) and equalizing medians (DIA))


MRM3: Multiquant quantification. Two-tailed t-test assuming equal variances was used to test for significant changes in abundance between the two cell lines, using three biological replica with three phosphopeptide enrichment replica each.
instrumentsTripleTOF 5600, TSQ Vantage, QTRAP 6500
speciesHuman cell lines (PC9 and H1975)
massModificationsstatic: C+57.021464


variable: M(oxidation)+15.994915, S/T/Y(phosphorylation)+79.966331, K(label)+8.014199, R(label)+10.008269

Official URL for this dataset: http://www.peptideatlas.org/PASS/PASS00770
To access files via FTP, use credentials:
Servername: ftp.peptideatlas.org
Username: PASS00770
Password: DE4697a

Or use your browser's FTP mode: ftp://PASS00770:DE4697a@ftp.peptideatlas.org/


Listing of files:

 1.9M Nov 13  2015 151008 H1 A2.wiff
 1.7M Nov 13  2015 151008 H2 A1.wiff
 1.6M Nov 13  2015 151008 H2 A2.wiff
 1.7M Nov 13  2015 151008 H3 A1.wiff
 1.8M Nov 13  2015 151008 H3 A2.wiff
 1.7M Nov 13  2015 151008 PS1 A1.wiff
 1.7M Nov 13  2015 151008 PS1 A3.wiff
 1.6M Nov 13  2015 151008 PS2 A1.wiff
 1.8M Nov 13  2015 151008 PS2 A2.wiff
 1.8M Nov 13  2015 151008 PS3 B1.wiff
 1.7M Nov 13  2015 151008 PS3 C3.wiff
 1.7M Nov 13  2015 151009 H1 D3.wiff
 1.8M Nov 13  2015 151009 H1 P.wiff
 1.8M Nov 13  2015 151009 H2 D3.wiff
 1.7M Nov 13  2015 151009 H3 D3.wiff
 1.8M Nov 13  2015 151009 PS1 D3.wiff
 1.8M Nov 13  2015 151009 PS2 D3.wiff
 1.6M Nov 13  2015 151009 PS3 D3.wiff
 377M Nov 12  2015 DIA_label-free_series.sky.zip
 3.7K Nov 12  2015 PASS00770_DESCRIPTION-2015-10-12_022117.txt
 3.7K Sep 19  2016 PASS00770_DESCRIPTION-2016-08-19_014931.txt
 3.8K Sep 19  2016 PASS00770_DESCRIPTION.txt
 1.5M Mar 15  2016 Purity_SIS.sky.zip
 460K Mar 15  2016 Quantification_DIA.csv
 574K Mar 15  2016 Quantification_SRM_high_and_low_SIS.csv
  12M Nov 12  2015 SRM_series_high_internal_standard_concentration.sky.zip
  12M Nov 12  2015 SRM_series_low_internal_standard_concentration.sky.zip
  12M Nov 13  2015 SRM_series_low_internal_standard_concentration_RPS6_3xP.sky.zip
  21M Nov 12  2015 TSQ_150805_ES802_209652_TTS_09L03_sample_H1B1_H1975plate1_50fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150806_ES802_209652_TTS_09L03_sample_H3B1_H1975plate3_50fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150806_ES802_209652_TTS_09L03_sample_PS1B1_PC9SENSplate1_50fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150806_ES802_209652_TTS_09L03_sample_PS3B2_PC9SENSplate3_50fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150807_ES802_209652_TTS_09L03_sample_PS1B2_PC9SENSplate1_50fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150807_ES802_209652_TTS_09L03_sample_PS2B2_PC9SENSplate2_50fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150808_ES802_209652_TTS_09L03_sample_H2B3_H1975plate2_50fmolSIS_tr3.raw
  21M Nov 12  2015 TSQ_150808_ES802_209652_TTS_09L03_sample_H3B2_H1975plate3_50fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150809_ES802_209652_TTS_09L03_sample_H1B2_H1975plate1_50fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150809_ES802_209652_TTS_09L03_sample_PS2B1_PC9SENSplate2_50fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150809_ES802_209652_TTS_09L03_sample_PS3B3_PC9SENSplate3_50fmolSIS_tr3.raw
  21M Nov 12  2015 TSQ_150810_ES802_209652_TTS_09L03_sample_H1C1_H1975plate1_1000fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150810_ES802_209652_TTS_09L03_sample_H1C2_H1975plate1_1000fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150810_ES802_209652_TTS_09L03_sample_PS2C3_PC9SENSplate2_1000fmolSIS_tr3.raw
  21M Nov 12  2015 TSQ_150811_ES802_209652_TTS_09L03_sample_H2B1_H1975plate2_50fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150811_ES802_209652_TTS_09L03_sample_H2C3_H1975plate2_1000fmolSIS_tr3.raw
  21M Nov 12  2015 TSQ_150811_ES802_209652_TTS_09L03_sample_PS1C3_PC9SENSplate1_1000fmolSIS_tr3.raw
  21M Nov 12  2015 TSQ_150811_ES802_209652_TTS_09L03_sample_PS3C2_PC9SENSplate3_1000fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150812_ES802_209652_TTS_09L03_sample_H3C2_H1975plate3_1000fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150812_ES802_209652_TTS_09L03_sample_PS2C2_PC9SENSplate2_1000fmolSIS_tr2.raw
  21M Nov 12  2015 TSQ_150813_ES802_209652_TTS_09L03_sample_H2C1_H1975plate2_1000fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150813_ES802_209652_TTS_09L03_sample_H3C3_H1975plate3_1000fmolSIS_tr3.raw
  21M Nov 12  2015 TSQ_150813_ES802_209652_TTS_09L03_sample_PS1C1_PC9SENSplate1_1000fmolSIS_tr1.raw
  21M Nov 12  2015 TSQ_150814_ES802_209652_TTS_09L03_sample_PS3C1_PC9SENSplate3_1000fmolSIS_tr1.raw
  26M Sep 19  2016 TT_20150909_LBG_HpH_FracA.wiff
 741M Sep 19  2016 TT_20150909_LBG_HpH_FracA.wiff.scan
  26M Sep 19  2016 TT_20150909_LBG_HpH_FracB.wiff
 631M Sep 19  2016 TT_20150909_LBG_HpH_FracB.wiff.scan
  27M Sep 19  2016 TT_20150909_LBG_HpH_FracC.wiff
 644M Sep 19  2016 TT_20150909_LBG_HpH_FracC.wiff.scan
  29M Sep 19  2016 TT_20150909_LBG_HpH_FracD.wiff
 702M Sep 19  2016 TT_20150909_LBG_HpH_FracD.wiff.scan
  29M Sep 19  2016 TT_20150909_LBG_HpH_FracE.wiff
 685M Sep 19  2016 TT_20150909_LBG_HpH_FracE.wiff.scan
  21M Nov 12  2015 TT_20150928_LBG_TTS_SWATH_H1975_R1_T1.wiff
 1.3G Nov 12  2015 TT_20150928_LBG_TTS_SWATH_H1975_R1_T1.wiff.scan
  21M Nov 12  2015 TT_20150928_LBG_TTS_SWATH_H1975_R2_T1.wiff
 1.2G Nov 12  2015 TT_20150928_LBG_TTS_SWATH_H1975_R2_T1.wiff.scan
  21M Nov 12  2015 TT_20150928_LBG_TTS_SWATH_H1975_R3_T1.wiff
 1.2G Nov 12  2015 TT_20150928_LBG_TTS_SWATH_H1975_R3_T1.wiff.scan
  21M Nov 12  2015 TT_20150928_LBG_TTS_SWATH_PC9_R1_T1.wiff
 1.2G Nov 12  2015 TT_20150928_LBG_TTS_SWATH_PC9_R1_T1.wiff.scan
  21M Nov 12  2015 TT_20150928_LBG_TTS_SWATH_PC9_R2_T1.wiff
 974M Nov 12  2015 TT_20150928_LBG_TTS_SWATH_PC9_R2_T1.wiff.scan
  21M Nov 12  2015 TT_20150928_LBG_TTS_SWATH_PC9_R3_T1.wiff
 1.2G Nov 12  2015 TT_20150928_LBG_TTS_SWATH_PC9_R3_T1.wiff.scan
  21M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_H1975_R1_T2.wiff
 1.2G Nov 12  2015 TT_20150929_LBG_TTS_SWATH_H1975_R1_T2.wiff.scan
  21M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_H1975_R2_T2.wiff
 1.1G Nov 12  2015 TT_20150929_LBG_TTS_SWATH_H1975_R2_T2.wiff.scan
  21M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_H1975_R3_T2.wiff
 923M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_H1975_R3_T2.wiff.scan
  21M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_PC9_R1_T2.wiff
 962M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_PC9_R1_T2.wiff.scan
  21M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_PC9_R2_T2.wiff
 980M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_PC9_R2_T2.wiff.scan
  21M Nov 12  2015 TT_20150929_LBG_TTS_SWATH_PC9_R3_T2.wiff
 1.1G Nov 12  2015 TT_20150929_LBG_TTS_SWATH_PC9_R3_T2.wiff.scan
  87K Nov 13  2015 Trans_list_DIA.csv
  59K Nov 13  2015 Trans_list_SRM.csv
 3.4M Nov 13  2015 mProphet_DIA_label_free_series.csv
 4.8M Nov 13  2015 mProphet_SRM_series_high_internal_standard_concentration.csv
 4.8M Nov 13  2015 mProphet_SRM_series_low_internal_standard_concentration.csv

Browse FTP upload area